View Full Version : Mogul Monsters
BrewCrewFan255
01-13-2008, 12:27 PM
Link: http://z15.invisionfree.com/The_Mogul_Monsters/index.php?act=idx
Teams Open: DET, NYM, NYY
This is a baseball mogul simulation run off of mogul 08, great admin's, great site. Were at the AS break right now and Sim 7 is Monday. Come and join.
BrewCrewFan255
01-13-2008, 09:54 PM
Red Sox are open
BrewCrewFan255
01-14-2008, 07:45 AM
Nationals and Orioles open.
Orioles are 60-46. We are at the trading deadline. PM me for more info.
BrewCrewFan255
01-18-2008, 05:12 PM
Dodgers and Rockies are open. Join today!
BrewCrewFan255
01-24-2008, 07:31 PM
Nationals are open
Link: http://z15.invisionfree.com/The_Mogul_Monsters/index.php?act=idx
Roster
Player Name P Overall Peak Salary Years Injured
Lo Duca, Paul C 76 76 $5,000,000 1 0
Fox, Jake C 76 80 $380,000 Arb '10 0
Cota, Humberto C 76 78 $850,000 1 0
Brito, Juan C 72 76 $327,000 1 0
Moeller, Chad C 72 72 $850,000 1 0
Suomi, John C 73 79 $20,000 Arb '10 0
Ivany, Devin C 71 79 $20,000 Arb '10 0
Peacock, Robert C 64 71 $25,600 Arb '10 0
Boone, Aaron 1B 76 76 $2,150,000 1 0
Broadway, Larry 1B 77 84 $380,000 Arb '09 0
Wolf, Jordan 1B 67 80 $12,000 Arb '10 0
Belliard, Ron 2B 83 83 $1,150,000 3 0
Johnson, Kelly 2B 84 87 $380,000 Arb '08 0
Natale, Jeffrey 2B 79 84 $50,500 Arb '10 0
Castro, Bernie 2B 75 79 $327,000 2 0
Abernathy, Brent 2B 69 69 $20,000 1 0
Gordon, Alex 3B 80 95 $380,000 Arb '10 0
DeCaster, Yurendell 3B 75 77 $500,000 1 0
Olsen, Garrett 3B 70 81 $20,000 Arb '10 0
Ahrens, Kevin 3B 65 89 $12,000 Arb '10 0
Holcomb, Darin 3B 61 68 $12,000 Arb '10 0
Sanchez, Angel SS 80 83 $380,000 Arb '09 0
Lopez, Felipe SS 80 81 $3,900,000 5 0
Guzman, Cristian SS 83 83 $4,200,000 3 0
Arias, Joaquin SS 77 84 $380,000 Arb '10 0
Dorta, Melvin SS 75 81 $20,000 1 0
Desmond, Ian SS 64 72 $25,600 Arb '10 0
King, Stephen SS 64 74 $20,500 Arb '10 0
Phillips, P.J. SS 65 80 $12,000 Arb '10 0
Lawson, Matt SS 65 78 $12,000 Arb '10 0
Mackowiak, Rob LF 79 79 $2,000,000 1 0
Pena, Wily Mo LF 80 88 $1,875,000 3 0
Casto, Kory LF 71 77 $380,000 Arb '10 0
Maxwell, Justin LF 73 85 $20,500 Arb '10 0
Englund, Stephen LF 62 71 $25,600 Arb '10 0
Davis, Kentrail LF 60 87 $12,000 Arb '10 0
Langerhans, Ryan CF 79 79 $380,000 4 0
Diaz, Frank CF 70 79 $34,200 1 0
Baez, Eduardo CF 67 77 $25,600 Arb '10 0
Marrero, Chris CF 68 80 $20,500 Arb '10 0
Bourjos, Peter CF 67 85 $12,000 Arb '10 0
Rodriguez, Carlos CF 56 66 $12,000 Arb '10 0
White, Chris CF 64 76 $12,000 Arb '10 0
Giles, Brian RF 77 77 $4,000,000 3 36
Cruz, Nelson RF 75 79 $382,000 Arb '08 0
Harvey, Ryan RF 73 83 $20,000 Arb '10 0
Bernadina, Rogearvin RF 69 77 $34,200 Arb '10 0
Burgess, Michael RF 61 90 $20,500 Arb '10 0
Owings, Micah SP 86 90 $380,000 Arb '09 0
O'Connor, Mike SP 82 84 $380,000 Arb '08 0
Diamond, Thomas SP 81 88 $380,000 Arb '08 0
Gabbard, Kason SP 80 80 $380,000 Arb '09 0
Mussina, Mike SP 73 73 $3,000,000 2 0
Bergmann, Jason SP 77 82 $380,000 Arb '08 0
Miller, Wade SP 81 81 $1,650,000 1 0
Hanrahan, Joel SP 79 84 $30,000 Arb '10 0
Redding, Tim SP 75 75 $327,000 4 0
Martinez, Anastacio SP 69 69 $30,000 1 0
Lannan, John SP 75 80 $640,000 Arb '10 0
Gonzalez, Enrique SP 79 79 $20,000 Arb '09 0
Stammens, Craig SP 75 84 $20,000 Arb '10 0
Chico, Matt SP 72 77 $25,600 Arb '10 0
Hall, Josh SP 72 82 $20,000 1 0
Hinckley, Michael SP 67 84 $20,000 2 0
Shell, Steven SP 67 72 $450,000 1 0
Morris, Bryan SP 82 90 $15,000 Arb '10 0
Samardzija, Jeff SP 78 93 $1,115,000 5 0
Detwiler, Ross SP 72 91 $20,500 Arb '10 0
Nunez, Jhonny SP 67 81 $25,600 Arb '10 0
Smoker, Joshua SP 73 89 $20,500 Arb '10 0
Hunter, Tommy SP 71 85 $12,000 Arb '10 0
Everts, Clint SP 70 78 $137,000 Arb '10 0
Willems, Colten SP 69 84 $20,500 Arb '10 0
Martis, Shairon SP 55 81 $12,000 Arb '10 0
Bachanov, Jonathan SP 54 87 $12,000 Arb '10 0
Claussen, Brandon SP 75 75 $327,000 1 0
Perez, Beltran SP 79 83 $20,000 Arb '10 0
Bell, Trevor SP 65 81 $15,000 Arb '10 0
Feliz, Neftali SP 80 85 $12,000 Arb '10 0
Zimmerman, Jordan SP 75 83 $20,500 Arb '10 0
Meyers, Brad SP 72 82 $20,500 Arb '10 0
Dempster, Ryan RP 83 83 $5,250,000 2 0
Rivera, Saul RP 88 88 $380,000 2 0
Colome, Jesus RP 84 84 $1,750,000 1 0
Chacon, Shawn RP 79 79 $380,000 2 0
Traber, Billy RP 82 84 $380,000 2 0
Campbell, Brett RP 82 87 $30,000 Arb '10 0
Van Buren, Jermaine RP 80 83 $327,000 2 0
Zinicola, Zechry RP 73 84 $20,000 Arb '10 0
Carr, Adam RP 69 78 $15,000 Arb '10 0
Short, Baron RP 65 69 $12,000 Arb '10 0
Speigner, Levale RP 80 80 $380,000 Arb '10 0
Bowie, Micah RP 75 75 $435,000 2 0
Thompson, Matt RP 46 78 $12,000 Arb '10 0
Richardson, Dustin RP 83 90 $20,000 Arb '10 0
Ayala, Luis RP 81 81 $1,300,000 3 0
Logan, Boone RP 79 85 $20,000 2 0
We use version 10.31 and we have over 250-260 trades in one year. We are in the playoffs right now. Register and post under Nationals are available. I promise you I am a dedicated commish and wont let the league die anytime soon.
BrewCrewFan255
01-26-2008, 02:26 AM
Nats, and D-Rays are available. Tons of activity over 5,500 posts in 1 sim league year.
BrewCrewFan255
01-30-2008, 10:02 PM
We are currently loooking for assistant GM's. What you would do is post lineups, minors, budget and all that just like an actual coach. And if you have a deal you pm it to the actual GM and there like the owner. We are looking for an assistant for Mariners, Yankees, D-Backs, and Padres.
Link: http://z15.invisionfree.com/The_Mogul_Monsters/index.php?act=idx
BrewCrewFan255
02-07-2008, 08:03 AM
Indians are open. We are in season 2 amateur draft is Saturday. Link to the site: http://z15.invisionfree.com/The_Mogul_Monsters/index.php?act=idx Here are the Indians roster
Player Name P Roster Age Salary Years Seeking Injured Team Overall Peak
Alvarez, Tony RF (AAA) 29 $850,000 1 $560K for 2 yrs 0 CLE 73 73
Arias, Joaquin SS SS 23 $390,000 Arb '10 -- 0 CLE 78 84
Aubrey, Mike 1B (AAA) 26 $30,800 Arb '10 $500K for 2 yrs 0 CLE 78 78
Bard, Josh C Bench 30 $1,050,000 3 -- 0 CLE 81 81
Bascom, Tim RP (AA) 23 $20,500 Arb '11 $190K for 2 yrs 0 CLE 74 81
Benoit, Joaquin RP Middle 30 $1,050,000 3 -- 0 CLE 87 87
Betancourt, Yuniesky SS Bench 26 $3,430,000 3 -- 0 CLE 92 92
Brazelton, Dewon SP (AA) 27 $750,000 1 $1.8M for 2 yrs 0 CLE 75 79
Burrus, Josh LF (AA) 24 $450,000 2 -- 0 CLE 71 81
Cain, Matt SP Starter #2 23 $650,000 Arb '08 -- 0 CLE 90 94
Colome, Jesus RP Short 30 $2,600,000 3 -- 0 CLE 82 82
Cooper, Jason LF (AA) 26 $20,500 Arb '11 $390K for 2 yrs 0 CLE 78 78
Curbello, Juan 2B (A) 21 $15,400 Arb '11 $15,400 for 2 yrs 0 CLE 63 79
DeJesus, David CF Bench 28 $2,700,000 4 -- 0 CLE 79 79
Dittler, Jake SP (AA) 25 $20,500 1 $1.1M for 2 yrs 0 CLE 73 77
Dorta, Melvin SS (AAA) 26 $360,000 2 -- 0 CLE 75 78
Francoeur, Jeff RF RF 24 $4,650,000 1 $4.7M for 3 yrs 0 CLE 92 94
Gordon, Alex 3B 3B 24 $390,000 Arb '10 $890K for 2 yrs 0 CLE 81 90
Greinke, Zack RP Closer 24 $3,000,000 3 -- 0 CLE 88 92
Griffin, John-Ford 1B (AAA) 28 $2,000,000 5 -- 0 CLE 79 82
Head, Stephen 1B (AAA) 24 $30,800 Arb '11 $34,700 for 2 yrs 0 CLE 71 83
Hodges, Wes 3B (A) 23 $15,400 Arb '11 $15,400 for 2 yrs 0 CLE 67 78
Huber, Justin 1B Bench 25 $390,000 Arb '10 -- 0 CLE 82 87
Huff, David RP (A) 23 $15,400 Arb '11 $215K for 2 yrs 0 CLE 75 80
Jackson, Edwin SP Starter #5 24 $1,000,000 4 -- 0 CLE 79 85
Janssen, Casey RP Setup 26 $390,000 Arb '09 -- 0 CLE 84 85
Kemp, Matt RF LF 23 $390,000 Arb '09 -- 0 CLE 88 92
Lester, Jon SP Starter #4 24 $390,000 4 -- 0 CLE 84 92
Lewis, Scott SP (AA) 24 $400,000 1 $820K for 2 yrs 0 CLE 71 78
Loo, Milton SS ® 21 $750,000 4 -- 0 CLE 71 83
MacLane, Evan SP (AA) 25 $500,000 1 $1.2M for 2 yrs 0 CLE 73 73
Martinez, Victor C C 29 $4,316,666 2 -- 0 CLE 93 93
McBride, Matt C (A) 23 $15,400 Arb '11 $15,400 for 2 yrs 0 CLE 68 74
Michaels, Jason LF (AAA) 32 $2,075,000 1 $850K for 3 yrs 0 CLE 74 74
Paulino, Felipe SP (AA) 24 $20,500 Arb '10 -- 0 CLE 88 90
Pena, Roman CF (A) 21 $15,400 Arb '11 $15,400 for 2 yrs 0 CLE 69 78
Perez, Rafael RP Long 26 $390,000 Arb '09 -- 16 CLE 88 90
Rios, Alexis RF DH 27 $2,535,000 3 -- 0 CLE 92 92
Rivas, Luis 2B Bench 28 $750,000 2 -- 0 CLE 74 74
Roberts, Brian 2B 2B 30 $6,166,666 2 -- 0 CLE 90 90
Rouse, Mike SS (AAA) 28 $1,000,000 1 $1.5M for 2 yrs 0 CLE 78 78
Sizemore, Grady CF CF 25 $4,290,000 4 -- 0 CLE 97 99
Slocum, Brian RP (AAA) 27 $30,800 1 $1.6M for 2 yrs 0 CLE 77 79
Szymanski, B.J. CF (AA) 25 $450,000 1 $500K for 2 yrs 0 CLE 72 72
Teixeira, Mark 1B 1B 28 $9,000,000 3 -- 0 CLE 95 95
Thornton, Matt RP Short 31 $1,250,000 2 -- 0 CLE 82 86
Tseng, Sung-Wei RP (AA) 23 $20,500 Arb '11 $157K for 2 yrs 0 CLE 73 81
Verlander, Justin SP Starter #1 25 $1,030,000 Arb '08 -- 0 CLE 96 98
Wayne, Justin SP (AAA) 29 $450,000 1 $800K for 2 yrs 0 CLE 71 71
Weaver, Jered SP Starter #3 25 $390,000 Arb '09 -- 0 CLE 88 88
Wolfe, Brian RP (AAA) 27 $30,800 Arb '11 -- 0 CLE 76 76
karchy2006
02-13-2008, 05:11 PM
Here is sim 6
BrewCrewFan255
02-15-2008, 05:24 PM
Sim 7
BrewCrewFan255
02-16-2008, 11:01 PM
Updated sim 7 file before the deadline.
BrewCrewFan255
02-18-2008, 05:19 PM
Sim 8
Currently no teams open but join the waiting list!
BrewCrewFan255
02-19-2008, 05:06 PM
Sim 9
Steve13
02-20-2008, 05:00 PM
Sim 10 Done
BrewCrewFan255
02-21-2008, 05:21 PM
Playoff Bracket is set
BrewCrewFan255
02-22-2008, 05:15 PM
Playoffs Round 1 done
BrewCrewFan255
02-22-2008, 05:51 PM
World Series are the Yankees
BrewCrewFan255
02-23-2008, 11:03 AM
Washington Nationals are open.
BrewCrewFan255
02-24-2008, 12:06 AM
Teams Filled
FA is Monday
BrewCrewFan255
02-25-2008, 07:05 PM
FA file
BrewCrewFan255
02-27-2008, 05:19 PM
FA file update # 1
BrewCrewFan255
02-28-2008, 10:12 PM
End of FA file
BrewCrewFan255
03-01-2008, 12:00 AM
ST sim
BrewCrewFan255
03-01-2008, 09:58 PM
Sim 1
BrewCrewFan255
03-03-2008, 05:20 PM
Sim 2
BrewCrewFan255
03-05-2008, 06:17 PM
Sim 3
BrewCrewFan255
03-06-2008, 07:55 AM
Texas Rangers have opened
Roster
Player Name Team P Age Overall Peak Salary Years
Kottaras, George TEX C 26 75 75 $400,000 Arb '10
Tracy, Chad TEX C 22 68 74 $400,000 Arb '12
Collins, Adam TEX C 18 65 69 $31,600 Arb '12
Catalanotto, Frank TEX 1B 35 74 74 $4,333,000 1
Guzman, Cristian TEX 1B 31 75 75 $2,350,000 1
McCann, Bradley TEX 1B 26 75 75 $400,000 Arb '12
MacGilp, Douglas TEX 1B 22 55 66 $31,600 Arb '12
Davis, Christopher TEX 1B 23 65 69 $15,800 Arb '12
Vallejo, José TEX 1B 22 61 72 $12,600 Arb '12
Kinsler, Ian TEX 2B 26 93 93 $4,550,000 6
Castillo, Luis TEX 2B 33 81 81 $5,150,000 2
Lyons, Dan TEX 2B 24 73 76 $15,800 Arb '12
Meyer, Drew TEX 2B 27 73 73 $23,000 Arb '12
LaRoche, Andy TEX 3B 25 79 79 $400,000 Arb '10
Vazquez, Ramon TEX 3B 32 77 77 $700,000 3
Frostad, Emerson TEX 3B 26 73 73 $31,600 Arb '10
Castillo, Jose TEX 3B 28 76 76 $1,850,000 1
West, Matt TEX 3B 20 63 80 $12,600 Arb '12
Coronado, Jose TEX SS 23 71 80 $21,000 Arb '12
Lemon, Marcus TEX SS 20 53 95 $12,600 Arb '12
Botts, Jason TEX LF 28 78 78 $1,850,000 2
Ramirez, Manny TEX LF 36 81 82 $12,500,000 1
Fronk, Reid TEX LF 22 63 70 $12,600 Arb '12
Clark, Wade TEX LF 23 61 64 $12,600 Arb '12
Worthington, Ty TEX LF 20 67 69 $12,600 Arb '12
Maxwell, Justin TEX CF 25 81 81 $400,000 Arb '12
Duffy, Chris TEX CF 29 81 81 $1,550,000 2
Terry, Jeff TEX CF 21 65 72 $31,600 Arb '12
Mahar, Kevin TEX CF 27 75 76 $21,000 Arb '11
Borbon, Julio TEX CF 22 71 85 $15,800 Arb '12
Rizzotti, Matt TEX CF 20 61 72 $12,600 Arb '12
Greenwell, Bo TEX CF 20 69 70 $12,600 Arb '12
Hunter, Torii TEX RF 33 84 84 $18,000,000 3
Rudinger, Casey TEX RF 19 53 77 $31,600 Arb '12
Penny, Brad TEX SP 31 92 92 $6,100,000 4
Hernandez, Felix TEX SP 23 90 93 $6,750,000 6
Smoltz, John TEX SP 42 77 77 $5,350,000 1
Colon, Bartolo TEX SP 36 65 66 $2,100,000 1
Taylor, Graham TEX SP 22 73 79 $400,000 Arb '12
Sowers, Jeremy TEX SP 26 72 72 $31,600 Arb '11
Galarraga, Armando TEX SP 27 72 72 $31,600 Arb '11
Tejeda, Robinson TEX SP 27 70 70 $389,000 Arb '10
Castillo, Fabio TEX SP 23 53 68 $15,800 Arb '12
Bay, Bear TEX SP 25 67 67 $15,800 Arb '12
Everts, Clint TEX SP 24 74 78 $137,000 Arb '12
Beato, Pedro TEX SP 22 71 85 $15,800 Arb '12
Nicholson, Kyle TEX SP 23 52 56 $12,600 Arb '12
Hansen, Craig TEX RP 25 84 84 $2,400,000 1
Medders, Brandon TEX RP 29 77 77 $31,600 Arb '11
Walker, Kevin TEX RP 32 78 78 $327,000 3
Yates, Tyler TEX RP 31 77 77 $2,350,000 1
Paterson, Joe TEX RP 23 71 79 $12,600 Arb '12
Williamson, Henry TEX RP 23 61 72 $12,600 Arb '12
Rzepcynski, Marc TEX RP 23 67 70 $12,600 Arb '12
Sipp, Tony TEX RP 25 84 84 $400,000 Arb '11
Astacio, Ezequiel TEX RP 29 72 72 $700,000 2
Murray, A.J. TEX RP 27 66 66 $21,000 Arb '11
Cabrera, Fernando TEX RP 27 81 81 $1,500,000 6
Rheinecker, John TEX RP 29 75 75 $382,000 Arb '11
Saito, Takashi TEX RP 39 82 83 $3,700,000 4
Lopez, Javier TEX RP 31 81 81 $402,500 1
Beimel, Joe TEX RP 32 82 82 $4,300,000 3
Cowling, Craig TEX RP 20 73 87 $31,600 Arb '12
Link: http://z15.invisionfree.com/The_Mogul_Monsters/index.php?act=idx
BrewCrewFan255
03-07-2008, 05:14 PM
Sim 4
BrewCrewFan255
03-09-2008, 12:15 AM
Amateur Draft
BrewCrewFan255
03-10-2008, 08:06 PM
Sim 5
BrewCrewFan255
03-12-2008, 05:34 PM
Sim 6
Steve13
03-14-2008, 04:57 PM
Simmed Up to Trade Deadline, Deadline is Sunday Night
BrewCrewFan255
03-15-2008, 11:19 PM
Updated File
Steve13
03-17-2008, 06:12 PM
sim
Steve13
03-17-2008, 06:13 PM
sim 8
BrewCrewFan255
03-18-2008, 05:27 PM
Sim 9
BrewCrewFan255
03-19-2008, 05:24 PM
Sim 10
BrewCrewFan255
03-20-2008, 05:27 PM
Sim 11
BrewCrewFan255
03-21-2008, 01:58 PM
Round 1
BrewCrewFan255
03-21-2008, 04:39 PM
Round 2
BrewCrewFan255
03-21-2008, 09:34 PM
World Series Sim
BrewCrewFan255
03-24-2008, 02:34 AM
First file with 09 we switched over
Powered by vBulletin® Version 4.1.8 Copyright © 2012 vBulletin Solutions, Inc. All rights reserved.