MeetDaMets
02-15-2008, 07:45 PM
ok.
not a bug ,per se, just bad data
simply put ,
if one starts a new game in either 2006 or 2007 the info for park effect and capacity is incorrect
for both of these stadiums in the newgamestadiums.csv
it appears that the park effect and capacity info listed as 2006/2007 yankees stadium is actually the correct info for SHEA.
(despite some variances in the park effect info)
the park/effect capacity info currently listed as 2006/2007 shea does not match another stadium.
as a long time met fan its been obvious that somethings not right because theres nearly 10,000 less seats !
thought maybe it was supposed to be citifield / shea hybrid but now i believe its just a hand error.
note that dimensions are correct, but programmed park effects take precedent.
relevant csv info here
Year Team Stadium Name N Hits 2B 3B HR K DP Errors RPS RAS Capacity
2002 NYY Yankee Stadium 0 99 103 113 94 100 100 90 -14 0 57545
2003 NYY Yankee Stadium 0 99 103 113 94 100 100 90 -14 0 57545
2004 NYY Yankee Stadium 0 99 103 113 94 100 100 90 -14 0 57545
2005 NYY Yankee Stadium 0 94 83 98 97 107 85 120 0 0 55601 <--- looks alot like shea to me !
2006 NYY Yankee Stadium 0 94 83 98 97 107 85 120 0 0 55601 <--- looks alot like shea to me !
2002 NYM Shea Stadium 0 91 99 107 97 107 85 120 0 0 55601
2003 NYM Shea Stadium 0 91 99 107 97 107 85 120 0 0 55601
2004 NYM Shea Stadium 0 91 99 107 97 107 85 120 0 0 55601
2005 NYM Shea Stadium 0 99 105 104 113 100 100 110 0 0 46500 <-- whose stadium is this ???
2006 NYM Shea Stadium 0 99 105 104 113 100 100 110 0 0 46500 <-- whose stadium is this ???
make sense ?
not a bug ,per se, just bad data
simply put ,
if one starts a new game in either 2006 or 2007 the info for park effect and capacity is incorrect
for both of these stadiums in the newgamestadiums.csv
it appears that the park effect and capacity info listed as 2006/2007 yankees stadium is actually the correct info for SHEA.
(despite some variances in the park effect info)
the park/effect capacity info currently listed as 2006/2007 shea does not match another stadium.
as a long time met fan its been obvious that somethings not right because theres nearly 10,000 less seats !
thought maybe it was supposed to be citifield / shea hybrid but now i believe its just a hand error.
note that dimensions are correct, but programmed park effects take precedent.
relevant csv info here
Year Team Stadium Name N Hits 2B 3B HR K DP Errors RPS RAS Capacity
2002 NYY Yankee Stadium 0 99 103 113 94 100 100 90 -14 0 57545
2003 NYY Yankee Stadium 0 99 103 113 94 100 100 90 -14 0 57545
2004 NYY Yankee Stadium 0 99 103 113 94 100 100 90 -14 0 57545
2005 NYY Yankee Stadium 0 94 83 98 97 107 85 120 0 0 55601 <--- looks alot like shea to me !
2006 NYY Yankee Stadium 0 94 83 98 97 107 85 120 0 0 55601 <--- looks alot like shea to me !
2002 NYM Shea Stadium 0 91 99 107 97 107 85 120 0 0 55601
2003 NYM Shea Stadium 0 91 99 107 97 107 85 120 0 0 55601
2004 NYM Shea Stadium 0 91 99 107 97 107 85 120 0 0 55601
2005 NYM Shea Stadium 0 99 105 104 113 100 100 110 0 0 46500 <-- whose stadium is this ???
2006 NYM Shea Stadium 0 99 105 104 113 100 100 110 0 0 46500 <-- whose stadium is this ???
make sense ?