View Full Version : All-Time, All-Stars League
YEAH DAAAAWG
08-19-2009, 02:19 AM
This dynasty is going to be played using BBM's All-Time, All-Star roster database. I picked a random team and ended up with the LA Dodgers, with such stars as Duke Snider, Jackie Robinson, Sandy Koufax, and of course others.
Props to Jeffy for this idea.
Notes:
I reserve the right to add/create real players that aren't actually in the rosters as I please. For example, if Ryan Braun isn't on the Brewers roster and at some point I feel like adding him, I will.
I'm going to use Mizerak's negotiator and Rule V app's.
Some league settings changes have been implemented. If you care, ask.
I'm not going to put any clamps on trading/signing players just to keep these teams together. Part of the reason I'm doing this is because I think it would be fun to have Koufax and Clemens on the same team, or Manny and Mays, or what have you.
I know I had other stuff to put here, but I forget what it was now. I'll add it when I remember.
Next up, I'm going to post the rosters for all the teams.
YEAH DAAAAWG
08-19-2009, 02:25 AM
AL East
BOSTON RED SOX:
Player Name P Age Salary Years Team Injured Overall Peak
Fisk, Carlton C 30 $2,300,000 1 BOS 0 85 85
Vaughn, Mo 1B 29 $2,300,000 1 BOS 0 88 88
Doerr, Bobby 2B 30 $2,300,000 1 BOS 0 90 90
Boggs, Wade 3B 29 $5,000,000 1 BOS 0 88 88
Cronin, Joe SS 32 $2,300,000 1 BOS 0 88 88
Williams, Ted LF 23 $2,300,000 1 BOS 0 96 98
Lynn, Fred CF 28 $2,300,000 1 BOS 0 90 90
Jensen, Jackie RF 32 $2,300,000 1 BOS 0 84 84
Varitek, Jason C 31 $2,300,000 1 BOS 0 77 77
Pedroia, Dustin 2B 25 $2,300,000 1 BOS 0 90 90
DiMaggio, Dom CF 34 $2,300,000 1 BOS 0 83 83
Rice, Jim LF 26 $5,000,000 1 BOS 0 87 90
Youkilis, Kevin 1B 30 $2,300,000 1 BOS 0 84 84
Petrocelli, Rico SS 26 $2,300,000 1 BOS 0 83 83
Pesky, Johnny SS 27 $2,300,000 1 BOS 0 83 83
Ortiz, David 1B 31 $5,000,000 1 BOS 0 83 83
Garciaparra, Nomar 3B 27 $2,300,000 1 BOS 0 79 79
Remy, Jerry 2B 26 $2,300,000 1 BOS 0 78 78
Yastrzemski, Carl LF 28 $4,000,000 1 BOS 0 86 86
Gedman, Rich C 26 $2,300,000 1 BOS 0 76 76
Wood, Joe RF 23 $2,300,000 1 BOS 0 75 87
Greenwell, Mike LF 25 $2,300,000 1 BOS 0 84 84
Evans, Dwight 1B 36 $2,300,000 1 BOS 0 83 83
Tiant, Luis SP 34 $2,300,000 1 BOS 0 91 91
Lowe, Derek SP 27 $2,300,000 1 BOS 0 94 94
Hughson, Tex SP 31 $2,300,000 1 BOS 0 88 88
Lonborg, Jim SP 25 $2,300,000 1 BOS 0 87 87
Leonard, Dutch SP 22 $2,300,000 1 BOS 0 87 96
Papelbon, Jonathan RP 26 $2,300,000 1 BOS 0 90 92
Radatz, Dick RP 27 $2,300,000 1 BOS 0 90 90
Slocumb, Heathcliff RP 29 $2,300,000 1 BOS 0 81 81
Stanley, Bob RP 24 $2,300,000 1 BOS 0 81 84
Kinder, Ellis RP 39 $2,300,000 1 BOS 0 76 76
Parnell, Mel SP 27 $2,300,000 1 BOS 0 85 85
Martinez, Pedro SP 28 $5,000,000 1 BOS 0 76 76
Lee, Bill SP 27 $2,300,000 1 BOS 0 82 82
Wakefield, Tim SP 29 $2,300,000 1 BOS 0 75 75
BALTIMORE ORIOLES:
Player Name P Age Salary Years Team Injured Overall Peak
Hoiles, Chris C 29 $2,300,000 1 BAL 0 85 85
Sisler, George 1B 30 $2,300,000 1 BAL 0 87 87
McManus, Marty 2B 25 $2,300,000 1 BAL 0 88 88
Robinson, Brooks 3B 27 $2,300,000 1 BAL 0 79 82
Ripken, Cal SS 31 $2,300,000 1 BAL 0 88 88
Williams, Ken LF 32 $2,300,000 1 BAL 0 88 88
Anderson, Brady CF 33 $2,300,000 1 BAL 0 81 81
Tobin, Jack RF 29 $2,300,000 1 BAL 0 83 83
Triandos, Gus C 28 $2,300,000 1 BAL 0 79 79
Johnson, Davey 2B 29 $2,300,000 1 BAL 0 80 80
Laabs, Chet RF 30 $2,300,000 1 BAL 0 80 80
Murray, Eddie 1B 27 $2,300,000 1 BAL 0 86 86
Gentile, Jim 1B 27 $2,300,000 1 BAL 0 82 82
Powell, Boog 1B 29 $2,300,000 1 BAL 0 82 82
Bumbry, Al CF 33 $2,300,000 1 BAL 0 79 79
Belanger, Mark SS 25 $2,300,000 1 BAL 0 74 78
Blair, Paul CF 26 $2,300,000 1 BAL 0 77 77
Mussina, Mike SP 27 $2,300,000 1 BAL 0 93 93
Palmer, Jim SP 30 $2,300,000 1 BAL 0 90 90
Shocker, Urban SP 31 $2,300,000 1 BAL 0 90 90
McNally, Dave SP 26 $2,300,000 1 BAL 0 89 89
Cuellar, Mike SP 33 $2,300,000 1 BAL 0 89 89
Ryan, B.J. RP 30 $2,300,000 1 BAL 0 86 86
Olson, Gregg RP 23 $2,300,000 1 BAL 0 82 84
Martinez, Tippy RP 33 $2,300,000 1 BAL 0 81 81
Groom, Buddy RP 37 $2,300,000 1 BAL 0 74 74
Miller, Stu RP 36 $2,300,000 1 BAL 0 81 81
Boddicker, Mike SP 27 $2,300,000 1 BAL 0 88 88
McGregor, Scott SP 27 $2,300,000 1 BAL 0 86 86
Flanagan, Mike SP 28 $2,300,000 1 BAL 0 86 86
NEW YORK YANKEES:
Player Name P Age Salary Years Team Injured Overall Peak
Dickey, Bill C 29 $2,300,000 1 NYY 0 90 90
Gehrig, Lou 1B 24 $5,500,000 1 NYY 0 96 96
Lazzeri, Tony 2B 26 $2,300,000 1 NYY 0 91 91
Rolfe, Red 3B 31 $2,300,000 1 NYY 0 79 79
Jeter, Derek SS 25 $5,000,000 1 NYY 0 87 92
Ruth, Babe RF 26 $6,000,000 1 NYY 0 98 98
DiMaggio, Joe CF 27 $5,000,000 1 NYY 0 95 95
O'Neill, Paul RF 32 $2,300,000 1 NYY 0 84 84
Posada, Jorge C 29 $2,300,000 1 NYY 0 89 89
Rizzuto, Phil SS 34 $2,300,000 1 NYY 0 77 77
Maris, Roger RF 27 $2,300,000 1 NYY 0 84 84
Mantle, Mickey CF 26 $5,000,000 1 NYY 0 94 94
Berra, Yogi C 25 $4,000,000 1 NYY 0 88 92
Keller, Charlie LF 25 $2,300,000 1 NYY 0 88 90
Mattingly, Don 1B 25 $2,300,000 1 NYY 0 86 86
Randolph, Willie 2B 26 $2,300,000 1 NYY 0 82 88
Munson, Thurman C 26 $2,300,000 1 NYY 0 86 86
Nettles, Graig 3B 32 $2,300,000 1 NYY 0 78 78
Williams, Bernie CF 30 $2,300,000 1 NYY 0 90 90
Chesbro, Jack SP 30 $2,300,000 1 NYY 0 93 93
Guidry, Ron SP 28 $4,000,000 1 NYY 0 93 93
Stottlemyre, Mel SP 24 $2,300,000 1 NYY 0 92 92
Gomez, Lefty SP 29 $2,300,000 1 NYY 0 90 90
Ford, Russ SP 27 $2,300,000 1 NYY 0 92 94
Rivera, Mariano RP 36 $2,300,000 1 NYY 0 92 92
Lyle, Sparky RP 33 $2,300,000 1 NYY 0 83 83
Stanton, Mike RP 34 $2,300,000 1 NYY 0 82 82
Hamilton, Steve RP 30 $2,300,000 1 NYY 0 83 83
Righetti, Dave RP 28 $2,300,000 1 NYY 0 85 85
Ford, Whitey SP 36 $2,300,000 1 NYY 0 90 90
Ruffing, Red SP 32 $2,300,000 1 NYY 0 87 87
Pettitte, Andy SP 25 $2,300,000 1 NYY 0 88 88
Gossage, Rich RP 31 $2,300,000 1 NYY 0 84 84
TORONTO BLUE JAYS:
Player Name P Age Salary Years Team Injured Overall Peak
Whitt, Ernie C 35 $2,300,000 1 TOR 0 75 75
Olerud, John 1B 25 $2,300,000 1 TOR 0 87 92
Alomar, Roberto 2B 26 $2,300,000 1 TOR 0 88 88
Hinske, Eric 3B 25 $2,300,000 1 TOR 0 79 84
Fernandez, Tony SS 25 $2,300,000 1 TOR 0 84 84
Bell, George LF 28 $2,300,000 1 TOR 0 82 82
Johnson, Reed CF 30 $2,300,000 1 TOR 0 83 83
Green, Shawn RF 27 $2,300,000 1 TOR 0 87 87
Zaun, Gregg C 33 $2,300,000 1 TOR 0 79 79
Gruber, Kelly 3B 29 $2,300,000 1 TOR 0 77 77
Carter, Joe RF 32 $2,300,000 1 TOR 0 81 81
Delgado, Carlos 1B 28 $2,300,000 1 TOR 0 83 83
Wells, Vernon CF 25 $2,300,000 1 TOR 0 82 86
Moseby, Lloyd CF 24 $2,300,000 1 TOR 0 83 83
Mulliniks, Rance 3B 33 $2,300,000 1 TOR 0 77 77
Upshaw, Willie 1B 26 $2,300,000 1 TOR 0 75 75
Borders, Pat C 27 $2,300,000 1 TOR 0 74 74
Cruz, Jose LF 27 $2,300,000 1 TOR 0 74 74
White, Devon CF 29 $2,300,000 1 TOR 0 81 81
Halladay, Roy SP 26 $2,300,000 1 TOR 0 94 95
Key, Jimmy SP 26 $2,300,000 1 TOR 0 91 91
Guzman, Juan SP 26 $2,300,000 1 TOR 0 89 89
Stieb, Dave SP 27 $2,300,000 1 TOR 0 86 86
Escobar, Kelvim SP 26 $2,300,000 1 TOR 0 90 90
Henke, Tom RP 35 $2,300,000 1 TOR 0 88 88
Ward, Duane RP 29 $2,300,000 1 TOR 0 90 90
Eichhorn, Mark RP 26 $2,300,000 1 TOR 0 81 83
Koch, Billy RP 26 $2,300,000 1 TOR 0 81 84
Jackson, Roy Lee RP 27 $2,300,000 1 TOR 0 77 81
Clancy, Jim SP 32 $2,300,000 1 TOR 0 84 84
Stottlemyre, Todd SP 26 $2,300,000 1 TOR 0 84 84
Hentgen, Pat SP 28 $2,300,000 1 TOR 0 81 81
Wells, David SP 37 $2,300,000 1 TOR 0 82 82
Cerutti, John SP 27 $2,300,000 1 TOR 0 75 79
Timlin, Mike RP 30 $2,300,000 1 TOR 0 71 71
TAMPA BAY RAYS:
Player Name P Age Salary Years Team Injured Overall Peak
Flaherty, John C 32 $2,300,000 1 TBR 0 73 73
Pena, Carlos 1B 30 $2,300,000 1 TBR 0 85 85
Abernathy, Brent 2B 24 $2,300,000 1 TBR 0 72 75
Longoria, Evan 3B 23 $2,300,000 1 TBR 0 88 92
Lugo, Julio SS 30 $2,300,000 1 TBR 0 77 77
Winn, Randy RF 28 $2,300,000 1 TBR 0 83 83
Baldelli, Rocco CF 25 $2,300,000 1 TBR 0 86 86
Huff, Aubrey RF 27 $2,300,000 1 TBR 0 84 84
Navarro, Dioner C 23 $2,300,000 1 TBR 0 79 84
Cantu, Jorge 3B 24 $2,300,000 1 TBR 0 82 82
Gomes, Jonny RF 25 $2,300,000 1 TBR 0 82 84
McGriff, Fred 1B 36 $2,300,000 1 TBR 0 84 84
Lee, Travis 1B 28 $2,300,000 1 TBR 0 77 77
Grieve, Ben RF 26 $2,300,000 1 TBR 0 81 81
Rolls, Damian 3B 26 $2,300,000 1 TBR 0 74 74
Hall, Toby C 28 $2,300,000 1 TBR 0 74 74
Hollins, Damon RF 31 $2,300,000 1 TBR 0 72 72
Green, Nick SS 27 $2,300,000 1 TBR 0 77 77
Tyner, Jason LF 24 $2,300,000 1 TBR 0 71 74
Shields, James SP 27 $2,300,000 1 TBR 0 93 93
Kazmir, Scott SP 23 $2,300,000 1 TBR 0 94 96
Gonzalez, Geremi SP 29 $2,300,000 1 TBR 0 71 71
Zambrano, Victor SP 28 $2,300,000 1 TBR 0 65 65
Lopez, Albie RP 27 $2,300,000 1 TBR 0 70 70
Yan, Esteban RP 26 $2,300,000 1 TBR 0 75 78
Colome, Jesus RP 27 $2,300,000 1 TBR 0 76 79
Baez, Danys RP 28 $2,300,000 1 TBR 0 70 70
Orvella, Chad RP 25 $2,300,000 1 TBR 0 71 75
Bell, Rob RP 28 $2,300,000 1 TBR 0 70 70
Fossum, Casey RP 28 $2,300,000 1 TBR 0 73 73
Crawford, Carlos SP 35 $2,300,000 1 TBR 0 64 64
Miller, Travis RP 32 $2,300,000 1 TBR 0 75 75
Carter, Larry RP 39 $2,300,000 1 TBR 0 71 71
Kennedy, Joe SP 22 $2,300,000 1 TBR 0 68 85
YEAH DAAAAWG
08-19-2009, 02:29 AM
AL Central
CHICAGO WHITE SOX:
Player Name P Age Salary Years Team Injured Overall Peak
Lollar, Sherm C 34 $2,300,000 1 CHW 0 78 78
Konerko, Paul 1B 29 $2,300,000 1 CHW 0 84 84
Collins, Eddie 2B 33 $2,300,000 1 CHW 0 88 88
Ventura, Robin 3B 29 $2,300,000 1 CHW 0 83 83
Appling, Luke SS 29 $2,300,000 1 CHW 0 89 89
Lee, Carlos LF 28 $2,300,000 1 CHW 0 90 90
Rowand, Aaron CF 27 $2,300,000 1 CHW 0 86 86
Ordonez, Magglio RF 29 $2,300,000 1 CHW 0 88 88
Schalk, Ray C 30 $2,300,000 1 CHW 0 79 79
Fox, Nellie 2B 30 $2,300,000 1 CHW 0 83 83
Landis, Jim CF 28 $2,300,000 1 CHW 0 79 79
Jackson, Joe LF 31 $2,300,000 1 CHW 0 88 88
Minoso, Minnie LF 29 $2,300,000 1 CHW 0 82 82
Johnson, Lance CF 32 $2,300,000 1 CHW 0 79 79
Baines, Harold RF 26 $2,300,000 1 CHW 0 86 86
Crede, Joe 3B 28 $2,300,000 1 CHW 0 77 77
Aparicio, Luis SS 36 $2,300,000 1 CHW 0 79 79
Thomas, Frank 1B 26 $2,300,000 1 CHW 0 75 75
Karkovice, Ron C 30 $2,300,000 1 CHW 0 75 75
Durham, Ray 2B 27 $2,300,000 1 CHW 0 75 75
Weaver, Buck 3B 30 $2,300,000 1 CHW 0 79 79
Walsh, Ed SP 27 $2,300,000 1 CHW 0 96 96
White, Doc SP 28 $2,300,000 1 CHW 0 94 94
Cicotte, Eddie SP 33 $2,300,000 1 CHW 0 92 92
Lyons, Ted SP 27 $2,300,000 1 CHW 0 86 86
Faber, Red SP 27 $2,300,000 1 CHW 0 88 88
Hernandez, Roberto RP 32 $2,300,000 1 CHW 0 81 81
Wilhelm, Hoyt RP 42 $2,300,000 1 CHW 0 82 82
Radinsky, Scott RP 24 $2,300,000 1 CHW 0 79 82
Thigpen, Bobby RP 27 $2,300,000 1 CHW 0 78 78
Foulke, Keith RP 29 $2,300,000 1 CHW 0 68 68
Buehrle, Mark SP 27 $2,300,000 1 CHW 0 84 84
DETROIT TIGERS:
Player Name P Age Salary Years Team Injured Overall Peak
Parrish, Lance C 26 $2,300,000 1 DET 0 84 88
Greenberg, Hank 1B 27 $2,300,000 1 DET 0 90 90
Gehringer, Charlie 2B 33 $2,300,000 1 DET 0 92 92
Kell, George 3B 28 $2,300,000 1 DET 0 83 83
Fryman, Travis SS 25 $2,300,000 1 DET 0 86 86
Veach, Bobby LF 31 $2,300,000 1 DET 0 83 83
Cobb, Ty CF 25 $2,300,000 1 DET 0 93 93
Heilmann, Harry RF 29 $2,300,000 1 DET 0 92 92
Tettleton, Mickey C 31 $2,300,000 1 DET 0 83 83
Trammell, Alan SS 30 $2,300,000 1 DET 0 84 84
Gibson, Kirk RF 27 $2,300,000 1 DET 0 83 86
Granderson, Curtis CF 27 $2,300,000 1 DET 0 88 88
Kuenn, Harvey RF 29 $2,300,000 1 DET 0 84 84
Kaline, Al RF 33 $2,300,000 1 DET 0 87 87
Cash, Norm 1B 27 $2,300,000 1 DET 0 84 84
Crawford, Sam RF 31 $2,300,000 1 DET 0 84 84
Freehan, Bill C 26 $2,300,000 1 DET 0 82 82
Whitaker, Lou 2B 34 $2,300,000 1 DET 0 83 83
Lolich, Mickey SP 32 $2,300,000 1 DET 0 94 94
Mullin, George SP 29 $2,300,000 1 DET 0 92 92
Bunning, Jim SP 26 $2,300,000 1 DET 0 94 94
Newhouser, Hal SP 24 $2,300,000 1 DET 0 92 92
Morris, Jack SP 31 $2,300,000 1 DET 0 90 90
Henneman, Mike RP 27 $2,300,000 1 DET 0 84 87
Hernandez, Willie RP 30 $2,300,000 1 DET 0 84 84
Jones, Todd RP 29 $2,300,000 1 DET 0 80 80
Rodney, Fernando RP 29 $2,300,000 1 DET 0 79 79
Zumaya, Joel RP 22 $2,300,000 1 DET 0 75 85
Donovan, Bill SP 27 $2,300,000 1 DET 0 89 89
Bridges, Tommy SP 33 $2,300,000 1 DET 0 88 88
Bonderman, Jeremy SP 24 $2,300,000 1 DET 0 82 88
Hiller, John RP 40 $2,300,000 1 DET 0 73 73
CLEVELAND INDIANS:
Player Name P Age Salary Years Team Injured Overall Peak
Martinez, Victor C 28 $2,300,000 1 CLE 0 87 87
Trosky, Hal 1B 24 $2,300,000 1 CLE 0 87 90
Lajoie, Nap 2B 36 $2,300,000 1 CLE 0 90 90
Rosen, Al 3B 30 $2,300,000 1 CLE 0 86 86
Sewell, Joe SS 25 $2,300,000 1 CLE 0 90 90
Belle, Albert LF 29 $2,300,000 1 CLE 0 92 92
Speaker, Tris CF 24 $2,300,000 1 CLE 0 94 94
Ramirez, Manny RF 27 $5,000,000 1 CLE 0 90 93
Alomar, Sandy C 31 $2,300,000 1 CLE 0 76 76
Boudreau, Lou SS 31 $2,300,000 1 CLE 0 86 86
Averill, Earl CF 34 $2,300,000 1 CLE 0 92 92
Doby, Larry CF 27 $2,300,000 1 CLE 0 90 93
Lofton, Kenny CF 27 $2,300,000 1 CLE 0 86 86
Baerga, Carlos 2B 25 $2,300,000 1 CLE 0 83 86
Thome, Jim 3B 32 $2,300,000 1 CLE 0 84 84
Avila, Bobby 2B 30 $2,300,000 1 CLE 0 82 82
Jamieson, Charlie LF 32 $2,300,000 1 CLE 0 78 78
Colavito, Rocky RF 25 $2,300,000 1 CLE 0 86 86
Vizquel, Omar SS 32 $2,300,000 1 CLE 0 75 75
Fosse, Ray C 23 $2,300,000 1 CLE 0 76 76
Sewell, Luke C 31 $2,300,000 1 CLE 0 75 75
Keltner, Ken 3B 32 $2,300,000 1 CLE 0 79 79
Sabathia, C.C. SP 27 $2,300,000 1 CLE 0 95 95
Joss, Addie SP 28 $2,300,000 1 CLE 0 96 96
McDowell, Sam SP 23 $2,300,000 1 CLE 0 95 97
Feller, Bob SP 28 $2,300,000 1 CLE 0 92 92
Lee, Cliff SP 30 $2,300,000 1 CLE 0 90 90
Jones, Doug RP 33 $2,300,000 1 CLE 0 84 84
Olin, Steve RP 27 $2,300,000 1 CLE 0 83 86
Wickman, Bob RP 27 $2,300,000 1 CLE 0 81 81
Shuey, Paul RP 31 $2,300,000 1 CLE 0 79 79
Plunk, Eric RP 31 $2,300,000 1 CLE 0 81 81
Garcia, Mike SP 29 $2,300,000 1 CLE 0 88 88
Coveleski, Stan SP 31 $2,300,000 1 CLE 0 88 88
Score, Herb SP 23 $2,300,000 1 CLE 0 87 90
Ferrell, Wes SP 23 $2,300,000 1 CLE 0 86 89
Wynn, Early SP 35 $2,300,000 1 CLE 0 85 85
Harder, Mel SP 25 $2,300,000 1 CLE 0 86 86
Lemon, Bob SP 34 $2,300,000 1 CLE 0 84 84
Mesa, Jose RP 29 $2,300,000 1 CLE 0 77 77
MINNESOTA TWINS:
Player Name P Age Salary Years Team Injured Overall Peak
Mauer, Joe C 23 $2,300,000 1 MIN 0 92 94
Morneau, Justin 1B 25 $2,300,000 1 MIN 0 89 89
Knoblauch, Chuck 2B 28 $2,300,000 1 MIN 0 85 85
Killebrew, Harmon 3B 33 $2,300,000 1 MIN 0 84 84
McBride, George SS 33 $2,300,000 1 MIN 0 69 69
Goslin, Goose LF 28 $2,300,000 1 MIN 0 90 90
Puckett, Kirby CF 33 $2,300,000 1 MIN 0 92 92
Oliva, Tony RF 27 $2,300,000 1 MIN 0 86 86
Battey, Earl C 29 $2,300,000 1 MIN 0 81 81
Carew, Rod 1B 32 $2,300,000 1 MIN 0 84 84
Manush, Heinie LF 31 $2,300,000 1 MIN 0 87 87
Hrbek, Kent 1B 24 $2,300,000 1 MIN 0 85 92
Rice, Sam RF 37 $2,300,000 1 MIN 0 83 83
Hunter, Torii CF 27 $2,300,000 1 MIN 0 88 88
Gaetti, Gary 3B 28 $2,300,000 1 MIN 0 79 79
Ruel, Muddy C 32 $2,300,000 1 MIN 0 78 78
Judge, Joe 1B 35 $2,300,000 1 MIN 0 78 78
Milan, Clyde CF 26 $2,300,000 1 MIN 0 81 81
Yost, Eddie 3B 27 $2,300,000 1 MIN 0 77 77
Vernon, Mickey 1B 35 $2,300,000 1 MIN 0 77 77
Johnson, Walter SP 26 $2,300,000 1 MIN 0 96 96
Blyleven, Bert SP 22 $2,300,000 1 MIN 0 93 97
Viola, Frank SP 28 $2,300,000 1 MIN 0 90 90
Pascual, Camilo SP 30 $2,300,000 1 MIN 0 91 91
Kaat, Jim SP 28 $2,300,000 1 MIN 0 90 90
Nathan, Joe RP 30 $2,300,000 1 MIN 0 93 93
Aguilera, Rick RP 30 $2,300,000 1 MIN 0 83 83
Guardado, Eddie RP 33 $2,300,000 1 MIN 0 79 79
Marberry, Firpo RP 28 $2,300,000 1 MIN 0 83 83
Burke, Bobby RP 28 $2,300,000 1 MIN 0 78 78
Leonard, Dutch SP 31 $2,300,000 1 MIN 0 86 86
Radke, Brad SP 25 $2,300,000 1 MIN 0 84 84
Liriano, Francisco SP 23 $2,300,000 1 MIN 0 85 88
Porterfield, Bob SP 30 $2,300,000 1 MIN 0 80 80
Zachary, Tom SP 27 $2,300,000 1 MIN 0 85 85
Rincon, Juan RP 27 $2,300,000 1 MIN 0 69 75
KANSAS CITY ROYALS:
Player Name P Age Salary Years Team Injured Overall Peak
Porter, Darrell C 28 $2,300,000 1 KCR 0 83 83
Mayberry, John 1B 27 $2,300,000 1 KCR 0 79 79
White, Frank 2B 36 $2,300,000 1 KCR 0 76 76
Brett, George 3B 27 $2,300,000 1 KCR 0 90 90
Patek, Freddie SS 27 $2,300,000 1 KCR 0 77 77
Damon, Johnny LF 27 $2,300,000 1 KCR 0 84 84
Beltran, Carlos CF 26 $2,300,000 1 KCR 0 93 93
Dye, Jermaine RF 27 $2,300,000 1 KCR 0 88 88
Macfarlane, Mike C 29 $2,300,000 1 KCR 0 80 80
Randa, Joe 3B 30 $2,300,000 1 KCR 0 81 81
Wilson, Willie LF 27 $2,300,000 1 KCR 0 78 78
Tartabull, Danny RF 29 $2,300,000 1 KCR 0 84 84
Sweeney, Mike 1B 27 $2,300,000 1 KCR 0 79 79
Otis, Amos CF 26 $2,300,000 1 KCR 0 85 85
Hamelin, Bob 1B 27 $2,300,000 1 KCR 0 76 81
Cowens, Al RF 26 $2,300,000 1 KCR 0 77 77
McRae, Hal LF 37 $2,300,000 1 KCR 0 78 78
Seitzer, Kevin 3B 26 $2,300,000 1 KCR 0 81 81
Rojas, Cookie 2B 33 $2,300,000 1 KCR 0 74 74
Wathan, John C 31 $2,300,000 1 KCR 0 73 73
Stillwell, Kurt SS 23 $2,300,000 1 KCR 0 74 81
Piniella, Lou LF 29 $2,300,000 1 KCR 0 77 77
Fasano, Sal C 27 $2,300,000 1 KCR 0 69 71
Appier, Kevin SP 26 $2,300,000 1 KCR 0 92 92
Saberhagen, Bret SP 25 $2,300,000 1 KCR 0 92 94
Leonard, Dennis SP 26 $2,300,000 1 KCR 0 90 92
Gubicza, Mark SP 26 $2,300,000 1 KCR 0 90 93
Leibrandt, Charlie SP 29 $2,300,000 1 KCR 0 88 88
Montgomery, Jeff RP 32 $2,300,000 1 KCR 0 84 84
Quisenberry, Dan RP 31 $2,300,000 1 KCR 0 84 84
Farr, Steve RP 32 $2,300,000 1 KCR 0 82 82
Mingori, Steve RP 33 $2,300,000 1 KCR 0 77 77
Bird, Doug RP 25 $2,300,000 1 KCR 0 80 84
Rosado, Jose SP 25 $2,300,000 1 KCR 0 86 86
Splittorff, Paul SP 32 $2,300,000 1 KCR 0 84 84
Gura, Larry SP 33 $2,300,000 1 KCR 0 81 81
Pattin, Marty SP 33 $2,300,000 1 KCR 0 86 86
Drago, Dick SP 26 $2,300,000 1 KCR 0 84 84
MacDougal, Mike RP 29 $2,300,000 1 KCR 0 81 81
Wright, Ken RP 25 $2,300,000 1 KCR 0 81 84
Brewer, Billy RP 26 $2,300,000 1 KCR 0 72 77
YEAH DAAAAWG
08-19-2009, 02:32 AM
AL West
OAKLAND A'S:
Player Name P Age Salary Years Team Injured Overall Peak
Cochrane, Mickey C 28 $2,300,000 1 OAK 0 93 93
Foxx, Jimmie 1B 31 $2,300,000 1 OAK 0 94 94
Bishop, Max 2B 29 $2,300,000 1 OAK 0 83 83
Baker, Frank 3B 27 $2,300,000 1 OAK 0 85 85
Tejada, Miguel SS 28 $2,300,000 1 OAK 0 88 88
Simmons, Al LF 28 $2,300,000 1 OAK 0 92 92
Cramer, Doc CF 29 $2,300,000 1 OAK 0 82 82
Canseco, Jose RF 24 $2,300,000 1 OAK 0 86 94
Steinbach, Terry C 35 $2,300,000 1 OAK 0 80 80
Joost, Eddie SS 33 $2,300,000 1 OAK 0 77 77
Henderson, Rickey LF 22 $2,300,000 1 OAK 0 86 86
McGwire, Mark 1B 33 $2,300,000 1 OAK 0 88 88
Johnson, Bob LF 34 $2,300,000 1 OAK 0 90 90
Giambi, Jason 1B 30 $2,300,000 1 OAK 0 85 85
Zernial, Gus LF 30 $2,300,000 1 OAK 0 82 82
Chavez, Eric 3B 27 $2,300,000 1 OAK 0 79 79
Durazo, Erubiel 1B 31 $2,300,000 1 OAK 0 83 83
Jackson, Reggie RF 23 $2,300,000 1 OAK 0 87 87
Perkins, Cy C 26 $2,300,000 1 OAK 0 76 76
Oldring, Rube CF 26 $2,300,000 1 OAK 0 75 75
Bando, Sal 3B 26 $2,300,000 1 OAK 0 79 79
Rudi, Joe LF 28 $2,300,000 1 OAK 0 75 75
Waddell, Rube SP 29 $2,300,000 1 OAK 0 97 97
Plank, Eddie SP 29 $2,300,000 1 OAK 0 95 95
Grove, Lefty SP 32 $2,300,000 1 OAK 0 94 94
Hunter, Catfish SP 28 $2,300,000 1 OAK 0 92 92
Bender, Chief SP 26 $2,300,000 1 OAK 0 92 92
Street, Huston RP 23 $2,300,000 1 OAK 0 85 87
Fingers, Rollie RP 27 $2,300,000 1 OAK 0 88 88
Eckersley, Dennis RP 36 $2,300,000 1 OAK 0 86 86
Honeycutt, Rick RP 35 $2,300,000 1 OAK 0 77 77
Shantz, Bobby RP 27 $2,300,000 1 OAK 0 82 82
Blue, Vida SP 22 $2,300,000 1 OAK 0 91 91
Hudson, Tim SP 28 $2,300,000 1 OAK 0 91 91
Coombs, Jack SP 28 $2,300,000 1 OAK 0 88 88
Zito, Barry SP 24 $2,300,000 1 OAK 0 86 86
Rommel, Eddie SP 25 $2,300,000 1 OAK 0 85 85
Walberg, Rube SP 35 $2,300,000 1 OAK 0 84 84
Mulder, Mark SP 24 $2,300,000 1 OAK 0 63 63
LOS ANGELES ANGELS:
Player Name P Age Salary Years Team Injured Overall Peak
Molina, Bengie C 31 $2,300,000 1 LAA 0 85 85
Joyner, Wally 1B 25 $2,300,000 1 LAA 0 83 86
Grich, Bobby 2B 34 $2,300,000 1 LAA 0 83 83
DeCinces, Doug 3B 32 $2,300,000 1 LAA 0 78 78
Fregosi, Jim SS 25 $2,300,000 1 LAA 0 83 90
Anderson, Garret LF 31 $2,300,000 1 LAA 0 82 82
Pettis, Gary CF 27 $2,300,000 1 LAA 0 77 79
Salmon, Tim RF 27 $2,300,000 1 LAA 0 88 88
Rodgers, Buck C 24 $2,300,000 1 LAA 0 73 76
Davis, Chili LF 35 $2,300,000 1 LAA 0 82 82
Downing, Brian LF 32 $2,300,000 1 LAA 0 81 81
