kevinreed
08-24-2003, 12:24 PM
Found the following bug in Independent League 30 which may cost me a playoff place!
Phillies ran out of healthy pitchers in extra innings but the sim kept going anyway until I lost in the 16th. Only problem was my opponents only pitched 11 innings according to the box score:
Box Score (Calendar) (Headlines)
Philadelphia Phillies at Atlanta Braves
September 11, 2005
1 2 3 4 5 6 7 8 9 + R H E
Phillies (PHI) 2 0 0 0 0 1 0 0 0 3 6 12 1
Braves (ATL) 2 0 0 0 1 0 0 0 0 0 3 13 4
PHILADELPHIA ab h bb r hr bi k sb avg
Polanco (3B) 8 0 0 1 0 0 0 0 .294
Torrealba (C) 8 3 0 1 0 0 0 0 .285
Anderson (LF) 8 2 0 1 1 1 4 0 .307
Woodward (SS) 7 3 0 0 0 2 2 1 .265
Bell (1B) 7 0 0 0 0 0 4 0 .277
Conti (CF) 6 3 1 1 0 0 2 1 .244
Guiel (RF) 6 0 1 1 0 0 1 0 .236
Harris (2B) 7 1 0 1 0 2 1 0 .294
Spinney (P) 2 0 0 0 0 0 2 0 .254
Houston (PH) 1 0 0 0 0 0 1 0 .278
Ledee (PH) 3 0 0 0 0 0 1 0 .167
Agbayani (PH) 0 0 1 0 0 0 0 0 .288
Venafro (P) 0 0 0 0 0 0 0 0 .000
Hansen (P) 0 0 0 0 0 0 0 0 .286
Plesac (P) 0 0 0 0 0 0 0 0 .000
TOTALS 63 12 3 6 1 5 18 2
2B: Torrealba (23), Harris (25), Woodward 2 (21), Anderson (45), Conti (12)
3B: Woodward (9)
HR: Anderson (33)
PHILADELPHIA ip h bb hr r er k pit ERA
Spinney 7.0 9 0 2 3 3 3 103 5.01
Venafro 1.0 0 1 0 0 0 1 19 6.30
Hansen 2.0 2 0 0 0 0 0 28 5.64
Plesac 1.0 2 0 0 0 0 0 17 5.74
TOTALS 11.0 13 1 2 3 3 4 167
ATLANTA ab h bb r hr bi k sb avg
Aldridge (CF) 8 3 0 1 1 2 0 0 .335
Renteria (SS) 7 1 0 1 1 1 0 0 .330
Langerhans (LF) 7 0 0 0 0 0 1 0 .313
Giles (2B) 7 2 0 0 0 0 1 0 .303
Jones (3B) 6 1 1 0 0 0 0 0 .293
Rodriguez (C) 6 1 1 0 0 0 0 0 .276
DeRosa (1B) 7 0 0 0 0 0 0 0 .299
Rowand (RF) 7 3 0 1 0 0 1 1 .285
Beckett (P) 2 0 0 0 0 0 1 0 .143
Kotar (PH) 1 0 0 0 0 0 0 0 .267
Bentley (PH) 1 0 0 0 0 0 0 0 .292
Nunez (PH) 1 0 0 0 0 0 0 0 .256
McDonald (PH) 1 1 0 0 0 0 0 0 .288
Graffanino (PH) 1 1 0 0 0 0 0 0 .292
Kim (P) 0 0 0 0 0 0 0 0 .000
Cordero (P) 0 0 0 0 0 0 0 0 .143
King (P) 0 0 0 0 0 0 0 0 .000
Neal (P) 0 0 0 0 0 0 0 0 .000
Holmes (P) 0 0 0 0 0 0 0 0 .000
Soncin (P) 0 0 0 0 0 0 0 0 .133
TOTALS 62 13 2 3 2 3 4 1
3B: Giles (10)
HR: Renteria (14), Aldridge (7)
ATLANTA ip h bb hr r er k pit ERA
Beckett 7.0 4 0 1 3 2 9 102 3.91
Cordero 1.2 3 1 0 0 0 1 29 4.55
King 0.1 0 0 0 0 0 1 10 3.80
Kim 2.0 1 1 0 0 0 2 33 3.51
Neal 2.0 1 0 0 0 0 3 32 4.14
Holmes 2.0 3 1 0 3 3 1 38 4.19
Soncin 1.0 0 0 0 0 0 1 17 5.09
TOTALS 16.0 12 3 1 6 5 18 261
WP: Plesac (6-8)
LP: Holmes (4-4)
Attendance: 35,935
Time: 4:13
Phillies ran out of healthy pitchers in extra innings but the sim kept going anyway until I lost in the 16th. Only problem was my opponents only pitched 11 innings according to the box score:
Box Score (Calendar) (Headlines)
Philadelphia Phillies at Atlanta Braves
September 11, 2005
1 2 3 4 5 6 7 8 9 + R H E
Phillies (PHI) 2 0 0 0 0 1 0 0 0 3 6 12 1
Braves (ATL) 2 0 0 0 1 0 0 0 0 0 3 13 4
PHILADELPHIA ab h bb r hr bi k sb avg
Polanco (3B) 8 0 0 1 0 0 0 0 .294
Torrealba (C) 8 3 0 1 0 0 0 0 .285
Anderson (LF) 8 2 0 1 1 1 4 0 .307
Woodward (SS) 7 3 0 0 0 2 2 1 .265
Bell (1B) 7 0 0 0 0 0 4 0 .277
Conti (CF) 6 3 1 1 0 0 2 1 .244
Guiel (RF) 6 0 1 1 0 0 1 0 .236
Harris (2B) 7 1 0 1 0 2 1 0 .294
Spinney (P) 2 0 0 0 0 0 2 0 .254
Houston (PH) 1 0 0 0 0 0 1 0 .278
Ledee (PH) 3 0 0 0 0 0 1 0 .167
Agbayani (PH) 0 0 1 0 0 0 0 0 .288
Venafro (P) 0 0 0 0 0 0 0 0 .000
Hansen (P) 0 0 0 0 0 0 0 0 .286
Plesac (P) 0 0 0 0 0 0 0 0 .000
TOTALS 63 12 3 6 1 5 18 2
2B: Torrealba (23), Harris (25), Woodward 2 (21), Anderson (45), Conti (12)
3B: Woodward (9)
HR: Anderson (33)
PHILADELPHIA ip h bb hr r er k pit ERA
Spinney 7.0 9 0 2 3 3 3 103 5.01
Venafro 1.0 0 1 0 0 0 1 19 6.30
Hansen 2.0 2 0 0 0 0 0 28 5.64
Plesac 1.0 2 0 0 0 0 0 17 5.74
TOTALS 11.0 13 1 2 3 3 4 167
ATLANTA ab h bb r hr bi k sb avg
Aldridge (CF) 8 3 0 1 1 2 0 0 .335
Renteria (SS) 7 1 0 1 1 1 0 0 .330
Langerhans (LF) 7 0 0 0 0 0 1 0 .313
Giles (2B) 7 2 0 0 0 0 1 0 .303
Jones (3B) 6 1 1 0 0 0 0 0 .293
Rodriguez (C) 6 1 1 0 0 0 0 0 .276
DeRosa (1B) 7 0 0 0 0 0 0 0 .299
Rowand (RF) 7 3 0 1 0 0 1 1 .285
Beckett (P) 2 0 0 0 0 0 1 0 .143
Kotar (PH) 1 0 0 0 0 0 0 0 .267
Bentley (PH) 1 0 0 0 0 0 0 0 .292
Nunez (PH) 1 0 0 0 0 0 0 0 .256
McDonald (PH) 1 1 0 0 0 0 0 0 .288
Graffanino (PH) 1 1 0 0 0 0 0 0 .292
Kim (P) 0 0 0 0 0 0 0 0 .000
Cordero (P) 0 0 0 0 0 0 0 0 .143
King (P) 0 0 0 0 0 0 0 0 .000
Neal (P) 0 0 0 0 0 0 0 0 .000
Holmes (P) 0 0 0 0 0 0 0 0 .000
Soncin (P) 0 0 0 0 0 0 0 0 .133
TOTALS 62 13 2 3 2 3 4 1
3B: Giles (10)
HR: Renteria (14), Aldridge (7)
ATLANTA ip h bb hr r er k pit ERA
Beckett 7.0 4 0 1 3 2 9 102 3.91
Cordero 1.2 3 1 0 0 0 1 29 4.55
King 0.1 0 0 0 0 0 1 10 3.80
Kim 2.0 1 1 0 0 0 2 33 3.51
Neal 2.0 1 0 0 0 0 3 32 4.14
Holmes 2.0 3 1 0 3 3 1 38 4.19
Soncin 1.0 0 0 0 0 0 1 17 5.09
TOTALS 16.0 12 3 1 6 5 18 261
WP: Plesac (6-8)
LP: Holmes (4-4)
Attendance: 35,935
Time: 4:13