Godard
12-07-2001, 06:32 PM
This is from MLB Equalized: any reason Mesa DIDN'T get the save?
Philadelphia Phanatics at Arizona Diamondbacks
May 12, 2001
1 2 3 4 5 6 7 8 9 + R H E
Phanatics (PHI) 0 0 0 0 0 1 3 0 0 4 7 1
Diamondbacks (AZ) 0 1 0 0 0 0 1 0 0 2 7 1
PHILADELPHIA ab h bb r hr bi k sb avg
Rollins (SS) 4 0 0 0 0 0 1 0 .251
Taylor (CF) 5 0 0 0 0 0 1 0 .216
Abreu (RF) 3 1 1 1 1 1 1 0 .287
Burrell (LF) 4 1 0 0 0 0 1 0 .263
Lieberthal (C) 3 0 0 0 0 0 0 0 .316
Jordan (3B) 3 0 0 1 0 0 0 0 .142
Sefcik (3B) 1 1 0 0 0 0 0 0 .288
Anderson (2B) 3 2 0 0 0 0 0 0 .187
Lee (1B) 3 0 0 1 0 0 1 0 .277
Byrd (P) 2 0 0 0 0 0 2 0 .000
Vitiello (PH) 1 1 0 1 1 3 0 0 .228
Mesa (P) 1 1 0 0 0 0 0 0 1.000
Gomes (P) 0 0 0 0 0 0 0 0 .000
TOTALS 33 7 1 4 2 4 7 0
2B: Burrell (12)
HR: Abreu (4), Vitiello (3)
PHILADELPHIA ip h bb hr r er k pit ERA
Byrd 6.0 3 1 0 1 0 4 88 3.15
Gomes 1.0 2 1 0 1 1 0 25 4.79
Mesa 2.0 2 0 0 0 0 1 31 4.86
TOTALS 9.0 7 2 0 2 1 5 144
ARIZONA ab h bb r hr bi k sb avg
Womack (SS) 5 1 0 0 0 1 0 0 .263
Counsell (2B) 4 1 1 0 0 0 0 0 .274
Gonzalez (LF) 4 1 0 0 0 0 1 0 .210
Klassen (3B) 5 0 0 0 0 0 0 0 .133
Sanders (CF) 4 2 0 0 0 0 2 0 .153
Grace (1B) 4 0 0 1 0 0 0 0 .327
Bautista (RF) 3 2 0 1 0 0 1 0 .263
Miller (C) 2 0 1 0 0 0 1 0 .220
Schilling (P) 2 0 0 0 0 1 0 0 .100
Durazo (PH) 1 0 0 0 0 0 0 0 .274
Bell (PH) 1 0 0 0 0 0 0 0 .192
Mantei (P) 0 0 0 0 0 0 0 0 .000
Kim (P) 0 0 0 0 0 0 0 0 .000
Springer (P) 0 0 0 0 0 0 0 0 .000
TOTALS 35 7 2 2 0 2 5 0
2B: Counsell (7), Bautista (11)
ARIZONA ip h bb hr r er k pit ERA
Schilling 6.2 4 1 2 4 3 4 105 3.12
Springer 0.1 0 0 0 0 0 1 9 8.50
Kim 1.0 2 0 0 0 0 1 20 1.42
Mantei 1.0 1 0 0 0 0 1 16 3.85
TOTALS 9.0 7 1 2 4 3 7 150
WP: Byrd (3-1)
LP: Schilling (3-4)
Attendance: 29,046
Time: 2:58
Philadelphia Phanatics at Arizona Diamondbacks
May 12, 2001
1 2 3 4 5 6 7 8 9 + R H E
Phanatics (PHI) 0 0 0 0 0 1 3 0 0 4 7 1
Diamondbacks (AZ) 0 1 0 0 0 0 1 0 0 2 7 1
PHILADELPHIA ab h bb r hr bi k sb avg
Rollins (SS) 4 0 0 0 0 0 1 0 .251
Taylor (CF) 5 0 0 0 0 0 1 0 .216
Abreu (RF) 3 1 1 1 1 1 1 0 .287
Burrell (LF) 4 1 0 0 0 0 1 0 .263
Lieberthal (C) 3 0 0 0 0 0 0 0 .316
Jordan (3B) 3 0 0 1 0 0 0 0 .142
Sefcik (3B) 1 1 0 0 0 0 0 0 .288
Anderson (2B) 3 2 0 0 0 0 0 0 .187
Lee (1B) 3 0 0 1 0 0 1 0 .277
Byrd (P) 2 0 0 0 0 0 2 0 .000
Vitiello (PH) 1 1 0 1 1 3 0 0 .228
Mesa (P) 1 1 0 0 0 0 0 0 1.000
Gomes (P) 0 0 0 0 0 0 0 0 .000
TOTALS 33 7 1 4 2 4 7 0
2B: Burrell (12)
HR: Abreu (4), Vitiello (3)
PHILADELPHIA ip h bb hr r er k pit ERA
Byrd 6.0 3 1 0 1 0 4 88 3.15
Gomes 1.0 2 1 0 1 1 0 25 4.79
Mesa 2.0 2 0 0 0 0 1 31 4.86
TOTALS 9.0 7 2 0 2 1 5 144
ARIZONA ab h bb r hr bi k sb avg
Womack (SS) 5 1 0 0 0 1 0 0 .263
Counsell (2B) 4 1 1 0 0 0 0 0 .274
Gonzalez (LF) 4 1 0 0 0 0 1 0 .210
Klassen (3B) 5 0 0 0 0 0 0 0 .133
Sanders (CF) 4 2 0 0 0 0 2 0 .153
Grace (1B) 4 0 0 1 0 0 0 0 .327
Bautista (RF) 3 2 0 1 0 0 1 0 .263
Miller (C) 2 0 1 0 0 0 1 0 .220
Schilling (P) 2 0 0 0 0 1 0 0 .100
Durazo (PH) 1 0 0 0 0 0 0 0 .274
Bell (PH) 1 0 0 0 0 0 0 0 .192
Mantei (P) 0 0 0 0 0 0 0 0 .000
Kim (P) 0 0 0 0 0 0 0 0 .000
Springer (P) 0 0 0 0 0 0 0 0 .000
TOTALS 35 7 2 2 0 2 5 0
2B: Counsell (7), Bautista (11)
ARIZONA ip h bb hr r er k pit ERA
Schilling 6.2 4 1 2 4 3 4 105 3.12
Springer 0.1 0 0 0 0 0 1 9 8.50
Kim 1.0 2 0 0 0 0 1 20 1.42
Mantei 1.0 1 0 0 0 0 1 16 3.85
TOTALS 9.0 7 1 2 4 3 7 150
WP: Byrd (3-1)
LP: Schilling (3-4)
Attendance: 29,046
Time: 2:58