PDA

View Full Version : Harwell Team Histories



jmarter
08-06-2004, 08:27 PM
Anaheim Angels Principal Owner: clay
History 84.7 = Twenty-seventh (out of 30)
Year Attendance Revenue Profit W-L Finish Mogul Points
2002 2,465,763 $104.6M -$4.0M 74-88 4th (AL West) 92
2003 1,808,721 $88.9M -$10.2M 60-102 4th (AL West) 78
2004 1,131,973 $70.4M -$12.8M 37-125 4th (AL West) 55
2005 1,649,686 $73.8M $3.8M 53-109 4th (AL West) 71
2006 2,295,027 $87.0M $13.4M 79-83 3rd (AL West) 97
2007 2,249,231 $87.4M $15.7M 84-78 2nd (AL West) 102
2008 2,284,031 $88.7M $28.8M 80-82 2nd (AL West) 98
2009 2,531,996 $95.1M -$1.0M 85-77 3rd (AL West) 103
2010 2,142,681 $87.6M -$6.4M 72-90 3rd (AL West) 90
2011 2,423,947 $92.7M -$3.2M 88-74 3rd (AL West) 106
2012 2,303,588 $91.6M $379K 70-92 4th (AL West) 88
2013 1,913,164 $82.0M -$7.1M 61-101 4th (AL West) 79
2014 2,130,234 $85.5M $796K 78-84 4th (AL West) 96
2015 1,504,100 $73.1M $15.6M 45-117 4th (AL West) 63
2016 2,054,772 $82.5M -$16.9M 69-93 4th (AL West) 87
2017 1,931,989 $80.6M -$15.2M 64-98 4th (AL West) 82
2018 1,659,766 $75.0M -$10.5M 55-107 4th (AL West) 73
2019 1,603,042 $74.4M $14.9M 50-112 4th (AL West) 68
2020 1,830,493 $78.0M -$21.3M 64-98 4th (AL West) 82
Average 1,995,484 $84.1M -$813K 67-95 -- 84.7

Playoff Appearances World Championship Appearances World Championships

jmarter
08-06-2004, 08:27 PM
Arizona Diamondbacks Principal Owner: sportsnut
History 95.0 = Twenty-first (out of 30)
Year Attendance Revenue Profit W-L Finish Mogul Points
2002 3,343,063 $120.1M -$10.1M 91-71 NLDS Winner 117
2003 3,020,082 $114.0M $1.3M 75-87 5th (NL West) 97
2004 3,122,192 $118.2M -$1.7M 71-91 5th (NL West) 93
2005 3,404,597 $107.5M -$5.9M 77-85 5th (NL West) 99
2006 3,737,189 $111.3M $3.9M 83-79 4th (NL West) 105
2007 3,184,675 $104.0M -$2.9M 66-96 5th (NL West) 88
2008 3,590,892 $108.1M -$905K 80-82 3rd (NL West) 102
2009 3,094,716 $102.7M -$564K 65-97 4th (NL West) 87
2010 3,144,700 $103.7M $3.8M 64-98 5th (NL West) 86
2011 3,514,515 $112.1M $5.0M 72-90 4th (NL West) 94
2012 2,816,208 $104.3M -$8.9M 56-106 5th (NL West) 78
2013 3,457,365 $111.1M $3.9M 67-95 4th (NL West) 89
2014 3,278,340 $108.4M $4.5M 63-99 5th (NL West) 85
2015 3,272,770 $108.6M $1.3M 62-100 4th (NL West) 84
2016 3,914,151 $121.9M $7.4M 97-65 2nd (NL West) 119
2017 3,838,784 $123.6M $14.1M 81-81 4th (NL West) 103
2018 3,883,539 $126.4M $9.4M 83-79 4th (NL West) 105
2019 3,644,577 $122.4M $6.8M 64-98 5th (NL West) 86
2020 3,622,606 $122.0M $6.9M 66-96 4th (NL West) 88
Average 3,414,997 $113.2M $1.9M 73-89 -- 95.0

Playoff Appearances World Championship Appearances World Championships

Arizona DiamondDevils (formerly Arizona Diamondcutters and Arizona Diamondbacks): 2002-2021 Original Owner

All-time Record: 1464 - 1776
Titles:
NLDS Winner - 2002

Winning Seasons:
90+ wins – 2002, 2016
81+ wins – 2002, 2006, 2016, 2017, 2018, 2021

Divisional Finishes Within Top 3:
2002 (1st), 2008 (3rd), 2016 (2nd)

Attendance Records:
Highest total – 3,914,151 in 2016
Next 4 highest – 3,883,539 (2018); 3,838,734 (2017); 3,737,189 (2006); 3,707,435 (2021)

jmarter
08-06-2004, 08:28 PM
Atlanta Braves Principal Owner: jace0221
History 106.6 = Tenth (out of 30)
Year Attendance Revenue Profit W-L Finish Mogul Points
2002 3,725,918 $124.3M -$3.4M 86-76 NL Champion 114
2003 3,873,700 $134.1M $2.7M 100-62 NLDS Winner118
2004 3,349,055 $129.9M -$6.5M 91-71 2nd (NL East) 106
2005 3,194,821 $123.3M $2.2M 97-65 2nd (NL East) 112
2006 3,495,965 $129.3M $10.2M 103-59 1st (NL East) 120
2007 3,521,432 $130.5M $6.4M 103-59 NL Wild Card 119
2008 4,145,712 $144.1M $20.3M 108-54 World Champion 144
2009 3,847,087 $142.6M $13.4M 106-56 1st (NL East) 123
2010 3,527,347 $134.2M -$5.7M 96-66 3rd (NL East) 111
2011 3,122,843 $119.8M -$8.3M 87-75 3rd (NL East) 102
2012 3,020,822 $117.6M -$5.7M 87-75 3rd (NL East) 102
2013 3,177,112 $119.1M $5.3M 94-68 2nd (NL East) 109
2014 3,419,129 $122.7M $1.8M 93-69 2nd (NL East) 108
2015 3,473,699 $118.6M -$2.4M 92-70 2nd (NL East) 107
2016 2,892,814 $110.8M -$6.7M 82-80 4th (NL East) 97
2017 2,928,650 $108.5M -$3.0M 80-82 3rd (NL East) 95
2018 2,081,707 $91.0M -$8.6M 58-104 4th (NL East) 73
2019 1,647,599 $77.1M $239K 59-103 4th (NL East) 74
2020 2,439,752 $92.7M $3.2M 76-86 3rd (NL East) 91
Average 3,204,482 $119.5M $811K 89-73 -- 106.6

Playoff Appearances World Championship Appearances World Championships

jmarter
08-06-2004, 08:28 PM
Baltimore Orioles Principal Owner: slider
History 98.6 = Eighteenth (out of 30)
Year Attendance Revenue Profit W-L Finish Mogul Points
2002 2,378,827 $104.9M -$5.2M 59-103 5th (AL East) 79
2003 2,552,738 $101.7M $9.9M 65-97 4th (AL East) 85
2004 2,467,408 $107.4M $701K 69-93 4th (AL East) 89
2005 2,487,551 $97.5M -$2.7M 77-85 3rd (AL East) 97
2006 2,898,555 $105.4M $16.6M 99-63 AL Wild Card 120
2007 2,662,785 $103.5M $7.1M 82-80 3rd (AL East) 102
2008 2,737,862 $106.6M $13.6M 86-76 3rd (AL East) 106
2009 2,612,051 $101.7M $7.8M 72-90 4th (AL East) 92
2010 2,410,770 $96.6M -$68,082 68-94 5th (AL East) 88
2011 3,370,544 $110.3M $15.4M 94-68 AL Wild Card 116
2012 3,525,683 $117.2M $15.8M 98-65 AL Wild Card 120
2013 3,297,870 $113.8M $8.4M 86-76 4th (AL East) 106
2014 3,121,135 $113.3M $11.3M 88-74 3rd (AL East) 108
2015 2,822,460 $107.9M $2.7M 81-81 3rd (AL East) 101
2016 2,285,892 $95.1M -$7.0M 61-101 5th (AL East) 81
2017 2,334,886 $95.0M -$1.9M 65-97 5th (AL East) 85
2018 2,411,793 $96.3M $5.6M 78-84 4th (AL East) 98
2019 2,742,943 $104.5M $8.2M 77-85 4th (AL East) 97
2020 2,853,813 $105.7M $8.5M 83-79 3rd (AL East) 103
Average 2,735,556 $104.4M $6.0M 78-84 -- 98.6

Playoff Appearances World Championship Appearances World Championships

jmarter
08-06-2004, 08:29 PM
Boston Red Sox Principal owner: scotty
History 85.1 = Twenty-sixth (out of 30)
Year Attendance Revenue Profit W-L Finish Mogul Points
2002 2,811,184 $147.0M -$25.5M 101-62 AL Wild Card 113
2003 2,591,447 $149.6M -$3.7M 86-76 2nd (AL East) 98
2004 2,480,373 $139.6M $1.0M 76-86 3rd (AL East) 88
2005 2,603,317 $135.7M $7.4M 91-71 2nd (AL East) 103
2006 2,532,614 $139.4M -$29.3M 95-67 3rd (AL East) 107
2007 2,692,288 $143.0M $2.4M 96-66 AL Wild Card 109
2008 2,352,155 $133.1M $2.1M 73-89 5th (AL East) 85
2009 2,125,446 $114.6M $20.3M 62-100 5th (AL East) 74
2010 2,388,344 $122.6M -$12.9M 75-87 4th (AL East) 87
2011 2,160,662 $114.9M -$7.7M 60-102 5th (AL East) 72
2012 1,688,825 $100.7M -$5.5M 46-116 5th (AL East) 58
2013 1,350,709 $91.4M $3.8M 32-130 5th (AL East) 44
2014 1,078,722 $82.9M $9.2M 22-140 5th (AL East) 34
2015 1,889,619 $101.9M -$2.6M 44-118 5th (AL East) 56
2016 2,418,617 $119.6M $4.4M 84-78 3rd (AL East) 96
2017 2,642,405 $127.6M $3.7M 87-75 2nd (AL East) 99
2018 2,579,646 $127.0M $5.2M 86-76 2nd (AL East) 98
2019 2,538,923 $126.6M -$3.8M 82-80 2nd (AL East) 94
2020 2,642,504 $135.5M $10.4M 89-73 2nd (AL East) 101
Average 2,293,042 $123.8M -$1.0M 73-89 -- 85.1

Playoff Appearances World Championship Appearances World Championships

jmarter
08-06-2004, 08:30 PM
Chicago Cubs Principal Owner: professor
History 112.5 = Eighth (out of 30)
Year Attendance Revenue Profit W-L Finish Mogul Points
2002 2,905,707 $126.2M $16.5M 89-73 NL Wild Card 108
2003 3,050,082 $136.2M $16.8M 93-69 NL Wild Card 112
2004 2,626,521 $123.4M $5.2M 76-86 4th (NL Central) 93
2005 3,048,762 $128.2M -$1.5M 102-60 NLDS Winner 122
2006 3,156,936 $138.4M $26.3M 104-58 NLDS Winner 126
2007 2,832,259 $135.9M $7.2M 93-69 2nd (NL Central) 110
2008 2,890,772 $136.0M -$30.0M 94-68 2nd (NL Central) 111
2009 3,000,347 $138.7M $1.7M 108-54 1st (NL Central) 127
2010 2,916,439 $136.3M -$4.1M 107-55 1st (NL Central) 124
2011 2,872,140 $139.8M -$1.0M 101-61 1st (NL Central) 119
2012 2,982,650 $149.0M $10.1M 103-59 1st (NL Central) 121
2013 2,829,475 $143.0M -$1.2M 100-62 NLDS Winner 120
2014 3,031,743 $152.1M -$1.1M 112-50 1st (NL Central) 129
2015 2,509,575 $138.1M $5.1M 84-78 3rd (NL Central) 101
2016 2,569,092 $138.6M -$1.5M 95-67 2nd (NL Central) 112
2017 2,362,202 $133.9M $659K 85-77 2nd (NL Central) 102
2018 2,060,265 $123.7M -$34,481 76-86 3rd (NL Central) 93
2019 2,600,214 $102.8M $11.1M 79-83 3rd (NL Central) 96
2020 2,991,269 $114.2M $18.0M 94-68 3rd (NL Central) 111
Average 2,801,918 $133.4M $4.1M 94-68 -- 112.5

Playoff Appearances World Championship Appearances World Championships

jmarter
08-06-2004, 08:30 PM
Chicago White Sox Principal Owner: januaryx
History 99.4 = Sixteenth (out of 30)
Year Attendance Revenue Profit W-L Finish Mogul Points
2002 2,402,246 $111.8M $21.8M 75-87 2nd (AL Central) 94
2003 2,903,363 $112.6M -$38.5M 94-68 2nd (AL Central) 113
2004 2,305,786 $88.6M -$44.7M 71-91 2nd (AL Central) 90
2005 2,323,932 $96.5M $10.3M 68-94 3rd (AL Central) 87
2006 1,849,455 $98.4M $16.3M 71-91 3rd (AL Central) 90
2007 2,669,187 $101.0M $5.7M 78-84 3rd (AL Central) 97
2008 2,895,744 $106.0M $9.5M 84-78 3rd (AL Central) 103
2009 2,620,888 $102.7M $3.3M 71-91 3rd (AL Central) 90
2010 2,834,657 $105.7M $3.1M 80-82 2nd (AL Central) 99
2011 2,454,514 $108.0M $1.7M 84-78 2nd (AL Central) 103
2012 2,764,134 $107.0M $1.3M 77-85 2nd (AL Central) 96
2013 3,328,070 $119.7M $8.1M 93-70 AL Wild Card 114
2014 2,599,127 $113.2M $695K 67-95 4th (AL Central) 86
2015 2,627,603 $110.1M $1.8M 63-99 5th (AL Central) 82
2016 3,177,016 $114.8M $7.1M 90-72 3rd (AL Central) 109
2017 3,090,697 $116.5M $5.5M 74-88 3rd (AL Central) 93
2018 3,395,839 $122.6M $4.0M 93-70 3rd (AL Central) 112
2019 3,596,408 $136.7M $10.3M 103-59 AL Champion 135
2020 2,644,554 $126.8M $2.5M 77-85 3rd (AL Central) 96
Average 2,762,274 $110.5M $1.6M 80-82 -- 99.4

Playoff Appearances World Championship Appearances World Championships

jmarter
08-06-2004, 08:31 PM
Cincinnati Reds Principal Owner: Schmergman
History 133.9 = First (out of 30)
Year Attendance Revenue Profit W-L Finish Mogul Points
2002 2,010,282 $84.1M -$39,906 80-82 5th (NL Central) 108
2003 2,483,572 $88.8M $6.0M 110-52 NL Champion 151
2004 2,784,693 $101.6M $10.9M 109-53 NL Champion 152
2005 2,718,560 $98.2M $863K 104-58 World Champion 153
2006 2,275,370 $98.7M $1.2M 101-61 2nd (NL Central) 129
2007 2,768,562 $101.4M $5.6M 104-58 World Champion 153
2008 2,683,720 $102.3M -$5.2M 99-63 NLDS Winner 131
2009 2,028,621 $86.3M -$6.0M 72-90 4th (NL Central) 100
2010 2,208,567 $84.7M -$6.6M 93-69 2nd (NL Central) 121
2011 2,140,026 $86.5M -$7.4M 94-68 2nd (NL Central) 122
2012 2,096,530 $85.7M -$9.6M 88-74 3rd (NL Central) 116
2013 2,398,591 $84.7M -$5.5M 95-67 2nd (NL Central) 123
2014 2,609,877 $98.4M $2.3M 99-63 NLDS Winner 131
2015 2,893,716 $105.3M $6.2M 106-56 World Champion 155
2016 2,649,022 $101.0M -$7.4M 105-57 1st (NL Central) 133
2017 3,100,775 $117.0M $10.2M 116-46 World Champion 165
2018 2,705,565 $104.4M $3.6M 99-63 NLDS Winner 132
2019 2,457,650 $98.9M -$7.7M 97-65 2nd (NL Central) 125
2020 2,852,371 $105.3M $4.5M 112-50 NLDS Winner 145
Average 2,519,266 $96.5M -$207K 99-63 -- 133.9

Playoff Appearances World Championship Appearances World Championships

jmarter
08-06-2004, 08:32 PM
Cleveland Indians Principal Owner: spurrier
History 80.5 = Twenty-ninth (out of 30)
Year Attendance Revenue Profit W-L Finish Mogul Points
2002 2,927,785 $116.8M -$14.3M 74-88 3rd (AL Central) 90
2003 3,545,642 $123.3M -$18.1M 100-62 1st (AL Central) 118
2004 2,787,669 $105.2M $5.4M 69-93 4th (AL Central) 85
2005 2,301,383 $95.7M -$14.6M 62-100 4th (AL Central) 78
2006 1,960,003 $86.0M -$3.9M 57-105 4th (AL Central) 73
2007 2,662,113 $80.8M $13.5M 46-116 4th (AL Central) 62
2008 2,855,779 $76.9M -$244K 37-125 5th (AL Central) 53
2009 2,916,291 $80.8M $5.7M 47-115 5th (AL Central) 63
2010 2,720,506 $83.8M $8.3M 64-98 4th (AL Central) 80
2011 2,858,646 $87.5M $8.6M 71-91 3rd (AL Central) 87
2012 2,340,455 $77.1M -$2.3M 55-107 5th (AL Central) 71
2013 2,541,353 $88.1M -$7.3M 72-90 4th (AL Central) 88
2014 2,417,168 $90.7M -$2.1M 77-85 2nd (AL Central) 93
2015 2,601,339 $88.9M $1.4M 71-91 3rd (AL Central) 87
2016 2,026,197 $78.2M -$841K 48-114 5th (AL Central) 64
2017 2,305,270 $86.8M $3.1M 64-98 4th (AL Central) 80
2018 1,799,147 $75.8M -$6.5M 51-111 4th (AL Central) 67
2019 2,100,274 $82.5M $17.2M 73-89 4th (AL Central) 89
2020 2,430,432 $90.1M $10.4M 86-76 2nd (AL Central) 102
Average 2,531,444 $89.2M $193K 64-98 -- 80.5

Playoff Appearances World Championship Appearances World Championships

jmarter
08-06-2004, 08:32 PM
Colorado Boulders Principal Owner: Jubilation
History 125.2 = Fourth (out of 30)
Year Attendance Revenue Profit W-L Finish Mogul Points
2002 3,120,287 $116.7M $898K 79-83 3rd (NL West) 100
2003 3,535,664 $124.0M $7.5M 97-65 1st (NL West) 119
2004 3,478,853 $126.8M $2.6M 88-74 3rd (NL West) 109
2005 3,574,134 $125.2M -$3.4M 94-68 1st (NL West) 116
2006 3,889,104 $134.9M $2.3M 108-54 1st (NL West) 129
2007 3,855,555 $138.6M -$1.6M 101-61 1st (NL West) 123
2008 3,614,211 $135.2M $4.2M 86-76 2nd (NL West) 107
2009 4,061,759 $144.0M $6.8M 96-66 NL Champion 130
2010 4,171,142 $149.6M $15.8M 102-60 NLDS Winner 128
2011 4,467,526 $161.3M $2.3M 116-46 NL Champion 149
2012 4,128,636 $159.6M -$2.5M 95-67 NLDS Winner 121
2013 3,989,353 $157.2M -$3.7M 105-57 1st (NL West) 126
2014 4,343,533 $165.5M $12.3M 114-48 World Champion 156
2015 4,300,464 $169.0M -$4.8M 116-46 NLDS Winner 142
2016 4,146,059 $169.4M -$7.5M 101-61 1st (NL West) 124
2017 4,171,686 $167.9M -$1.3M 108-54 1st (NL West) 131
2018 3,863,880 $161.1M $2.3M 88-74 3rd (NL West) 109
2019 4,085,995 $160.9M -$411K 111-51 1st (NL West) 132
2020 4,159,095 $169.9M $8.7M 104-58 1st (NL West) 127
Average 3,945,101 $149.3M $2.1M 100-62 -- 125.2

Playoff Appearances World Championship Appearances World Championships

jmarter
08-06-2004, 10:09 PM
Detroit Tigers Principal Owner: rolaids
History 129.8 = Third (out of 30)
Year Attendance Revenue Profit W-L Finish Mogul Points
2002 2,441,489 $94.8M $1.0M 55-107 5th (AL Central) 75
2003 2,335,984 $97.1M $8.1M 63-99 5th (AL Central) 83
2004 2,745,801 $108.5M $18.2M 111-51 1st (AL Central) 132
2005 2,859,085 $111.1M $6.9M 107-55 1st (AL Central) 128
2006 2,729,751 $109.4M $3.3M 87-75 2nd (AL Central) 107
2007 2,741,956 $108.1M $218K 87-75 2nd (AL Central) 107
2008 3,439,196 $124.6M $13.1M 108-54 AL Champion 143
2009 3,614,729 $136.9M -$616K 119-43 World Champion 160
2010 3,662,911 $151.6M $10.8M 114-48 ALDS Winner 140
2011 3,734,638 $151.3M $9.1M 115-47 World Champion 156
2012 3,778,379 $156.5M $10.1M 122-40 World Champion 163
2013 3,729,372 $154.4M -$927K 112-50 World Champion 153
2014 3,515,381 $146.7M -$7.9M 122-40 1st (AL Central) 144
2015 3,552,999 $147.1M -$2.7M 106-56 ALDS Winner 131
2016 3,614,610 $147.3M $11.4M 103-59 ALDS Winner 129
2017 3,448,436 $141.5M -$917K 108-54 1st (AL Central) 128
2018 3,720,830 $153.1M $22.1M 103-59 AL Champion 136
2019 3,541,653 $151.9M $19.6M 101-61 ALDS Winner 126
2020 3,382,594 $143.1M $10.5M 104-58 1st (AL Central) 125
Average 3,294,199 $133.4M $6.9M 102-60 -- 129.8

Playoff Appearances World Championship Appearances World Championships

GM rolaids (2002-2021)
W-2046 L-1194 .631 PCT

4-Time World Champion-2009,2011-2013
6-Time AL Champion-2008,2009,2011-2013,2018
10-Time ALDS Winner-2008-2013,2015,2016,2018,2019
15-Time AL Central Champion-2004,2005,2008-2018,2020,2021
1-Time AL Wildcard-2019
5-Time Harwell Best Record-2009,2010,2012-2014
10-Time AL Best Record-2009-2018

Franchise Best Single Season Record-122-40-2012 and 2014
13 Consecutive 100+ win seasons-2008-2020
15-100+ Win Seasons-2004,2005,2008-2020

jmarter
08-06-2004, 10:10 PM
Florida Marlins Principal Owner: klousia
History 130.7 = Second (out of 30)
Year Attendance Revenue Profit W-L Finish Mogul Points
2002 2,121,020 $78.1M $2.0M 77-85 4th (NL East) 104
2003 1,986,044 $79.0M $1.9M 69-93 5th (NL East) 96
2004 2,230,784 $80.7M $8.4M 92-70 1st (NL East) 120
2005 2,458,939 $83.9M $10.4M 105-57 1st (NL East) 134
2006 2,654,693 $89.3M $14.0M 103-59 World Champion 151
2007 2,815,196 $109.3M $21.7M 112-50 NLDS Winner 145
2008 2,360,170 $93.3M $4.6M 93-69 3rd (NL East) 120
2009 2,296,926 $92.9M -$2.2M 98-64 3rd (NL East) 125
2010 2,519,477 $96.6M -$21.5M 105-57 1st (NL East) 133
2011 2,531,259 $91.9M $11.8M 100-62 NL Wild Card 129
2012 2,671,689 $92.5M $3.8M 103-59 1st (NL East) 130
2013 2,180,906 $83.1M $617K 72-90 4th (NL East) 99
2014 2,222,654 $82.4M -$225K 78-84 3rd (NL East) 105
2015 2,379,627 $86.2M $7.0M 89-73 3rd (NL East) 116
2016 2,737,098 $95.4M $7.1M 100-62 World Champion 148
2017 2,717,754 $110.6M $14.3M 107-55 NLDS Winner 140
2018 2,941,490 $111.1M $9.9M 116-46 World Champion 164
2019 3,077,453 $115.8M -$3.6M 126-36 World Champion 174
2020 2,937,185 $115.5M $10.8M 110-52 NL Champion 150
Average 2,517,913 $94.1M $5.3M 98-64 -- 130.7

Playoff Appearances World Championship Appearances World Championships

jmarter
08-06-2004, 10:11 PM
Houston AsterKnots Principal Owner: tengu
History 81.1 = Twenty-eighth (out of 30)
Year Attendance Revenue Profit W-L Finish Mogul Points
2002 2,612,740 $92.6M $17.7M 83-79 4th (NL Central) 105
2003 2,155,201 $82.2M -$3.4M 67-95 5th (NL Central) 89
2004 2,334,881 $78.6M $1.1M 68-94 5th (NL Central) 90
2005 2,227,836 $73.5M $3.3M 73-89 4th (NL Central) 95
2006 2,100,340 $67.5M -$12.7M 59-103 5th (NL Central) 81
2007 2,614,556 $69.3M $5.8M 49-113 5th (NL Central) 71
2008 2,496,416 $64.2M -$1.4M 51-111 5th (NL Central) 73
2009 2,837,267 $73.9M $869K 74-88 3rd (NL Central) 96
2010 2,729,558 $74.8M -$2.0M 71-91 5th (NL Central) 93
2011 2,338,135 $73.1M -$574K 68-94 5th (NL Central) 90
2012 2,190,802 $70.5M -$2.4M 61-101 5th (NL Central) 83
2013 2,313,510 $64.4M -$4.7M 42-120 5th (NL Central) 64
2014 2,470,440 $64.2M $405K 39-123 5th (NL Central) 61
2015 2,565,969 $66.3M -$915K 43-119 5th (NL Central) 65
2016 2,554,314 $66.3M -$3.9M 51-111 5th (NL Central) 73
2017 2,983,450 $72.5M -$1.8M 70-92 3rd (NL Central) 92
2018 2,868,464 $78.3M $6.0M 72-90 5th (NL Central) 94
2019 2,275,769 $68.5M -$9.6M 47-115 5th (NL Central) 69
2020 1,857,847 $61.4M -$6.0M 35-127 5th (NL Central) 57
Average 2,448,815 $71.7M -$764K 59-103 -- 81.1

Playoff Appearances World Championship Appearances World Championships

jmarter
08-06-2004, 11:19 PM
Kansas City Royals Principal Owner: winkler
History 88.6 = Twenty-fifth (out of 30)
Year Attendance Revenue Profit W-L Finish Mogul Points
2002 1,680,699 $68.8M -$9.9M 72-90 4th (AL Central) 102
2003 1,901,922 $71.0M -$11.8M 75-87 4th (AL Central) 105
2004 1,926,267 $66.0M -$5.5M 67-95 5th (AL Central) 97
2005 1,581,939 $54.6M -$4.0M 52-110 5th (AL Central) 82
2006 1,275,736 $48.7M $1.2M 45-117 5th (AL Central) 75
2007 1,180,108 $47.0M -$3.1M 44-118 5th (AL Central) 74
2008 1,751,164 $54.2M $1.3M 49-113 4th (AL Central) 79
2009 1,948,369 $57.8M $6.5M 58-104 4th (AL Central) 88
2010 1,742,927 $59.2M -$279K 68-94 3rd (AL Central) 98
2011 1,528,929 $56.8M -$2.4M 51-111 5th (AL Central) 81
2012 2,229,329 $67.4M $2.1M 72-90 3rd (AL Central) 102
2013 1,489,672 $55.4M -$9.7M 50-112 5th (AL Central) 80
2014 1,967,493 $58.7M $8.3M 48-114 5th (AL Central) 78
2015 2,225,444 $67.0M -$5.6M 69-93 4th (AL Central) 99
2016 1,809,896 $63.0M $3.8M 58-104 4th (AL Central) 88
2017 1,590,328 $60.0M -$4.7M 61-101 5th (AL Central) 91
2018 2,543,045 $63.3M $5.9M 50-112 5th (AL Central) 80
2019 3,015,089 $62.3M $3.4M 54-108 5th (AL Central) 84
2020 1,938,980 $65.1M -$4.8M 70-92 4th (AL Central) 100
Average 1,859,333 $60.3M -$1.5M 59-103 -- 88.6

Playoff Appearances World Championship Appearances World Championships

jmarter
08-06-2004, 11:20 PM
Los Angeles Dodgers Principal Owner: hound
History 100.1 = Fifteenth (out of 30)
Year Attendance Revenue Profit W-L Finish Mogul Points
2002 3,243,432 $146.1M -$5.7M 74-88 4th (NL West) 87
2003 3,712,121 $148.4M $8.7M 84-78 3rd (NL West) 97
2004 3,537,251 $146.8M $1.7M 88-74 2nd (NL West) 101
2005 3,350,000 $154.3M $991K 86-76 3rd (NL West) 99
2006 3,312,804 $150.3M -$2.8M 90-72 3rd (NL West) 103
2007 4,117,348 $159.4M $6.0M 94-68 3rd (NL West) 107
2008 3,503,459 $150.3M $4.5M 79-83 4th (NL West) 92
2009 3,462,486 $147.8M $2.7M 89-73 3rd (NL West) 102
2010 3,459,673 $148.5M $13.2M 83-79 3rd (NL West) 96
2011 3,526,258 $150.7M -$860K 82-80 3rd (NL West) 95
2012 3,770,923 $155.7M $13.0M 91-71 2nd (NL West) 104
2013 4,095,941 $157.0M $11.7M 94-68 3rd (NL West) 107
2014 4,107,096 $159.2M $13.4M 89-73 2nd (NL West) 102
2015 3,975,050 $165.6M $13.0M 95-67 NL Wild Card 110
2016 3,639,067 $160.3M $4.0M 80-82 3rd (NL West) 93
2017 3,726,646 $160.8M $10.8M 82-80 3rd (NL West) 95
2018 3,955,110 $166.5M $15.3M 95-67 2nd (NL West) 108
2019 3,923,660 $169.1M $24.0M 93-69 3rd (NL West) 106
2020 3,930,520 $169.5M $3.4M 84-78 3rd (NL West) 97
Average 3,702,570 $156.1M $7.2M 87-75 -- 100.1

Playoff Appearances World Championship Appearances World Championships

jmarter
08-06-2004, 11:21 PM
Milwaukee Brewers Principal Owner: bandit41
History 104.0 = Thirteenth (out of 30)
Year Attendance Revenue Profit W-L Finish Mogul Points
2002 2,400,636 $87.6M -$12.6M 92-70 1st (NL Central) 122
2003 2,142,990 $82.8M -$1.4M 78-84 3rd (NL Central) 107
2004 2,183,199 $84.4M -$189K 82-80 3rd (NL Central) 111
2005 2,065,093 $72.5M -$939K 64-98 5th (NL Central) 93
2006 2,461,252 $71.0M $3.9M 70-92 4th (NL Central) 99
2007 2,821,679 $74.3M $3.9M 78-84 3rd (NL Central) 107
2008 2,993,769 $75.0M $2.6M 83-79 4th (NL Central) 112
2009 2,831,214 $77.8M $3.2M 77-85 2nd (NL Central) 106
2010 2,958,585 $80.1M $4.8M 81-81 3rd (NL Central) 110
2011 2,736,890 $76.4M $2.0M 72-90 4th (NL Central) 101
2012 2,258,743 $72.9M -$1.1M 62-100 4th (NL Central) 91
2013 2,213,641 $72.6M -$1.9M 67-95 4th (NL Central) 96
2014 2,043,816 $77.8M -$1.7M 81-81 3rd (NL Central) 110
2015 2,183,632 $79.9M -$1.8M 87-75 2nd (NL Central) 116
2016 1,979,161 $73.4M -$3.7M 66-96 5th (NL Central) 95
2017 1,836,916 $69.4M $2.4M 65-97 4th (NL Central) 94
2018 1,963,750 $71.8M $2.6M 62-100 5th (NL Central) 91
2019 2,170,451 $76.6M $4.1M 71-91 4th (NL Central) 100
2020 2,269,172 $79.2M $3.8M 86-76 4th (NL Central) 115
Average 2,342,873 $76.6M $423K 75-87 -- 104.0

Playoff Appearances World Championship Appearances World Championships

jmarter
08-06-2004, 11:21 PM
Minnesota Twins Principal Owner: chadtv
History 106.4 = Eleventh (out of 30)
Year Attendance Revenue Profit W-L Finish Mogul Points
2002 1,871,456 $63.3M -$2.5M 78-84 1st (AL Central) 104
2003 1,868,147 $69.2M $5.9M 76-86 3rd (AL Central) 101
2004 1,790,390 $67.2M -$84,867 70-92 3rd (AL Central) 95
2005 2,224,139 $74.2M $6.9M 96-66 AL Wild Card 122
2006 2,273,313 $78.2M $4.4M 98-64 1st (AL Central) 124
2007 2,237,146 $83.7M $31.2M 111-51 1st (AL Central) 136
2008 2,319,543 $88.5M $4.5M 94-68 ALDS Winner 122
2009 2,163,128 $85.7M -$33.6M 86-76 2nd (AL Central) 111
2010 1,702,745 $74.4M $4.3M 54-108 5th (AL Central) 79
2011 1,933,648 $70.3M -$9.7M 55-107 4th (AL Central) 80
2012 1,794,113 $67.9M -$2.8M 63-99 4th (AL Central) 88
2013 1,824,872 $70.2M $2.5M 73-89 3rd (AL Central) 98
2014 1,720,817 $69.5M $11.5M 70-92 3rd (AL Central) 95
2015 1,940,883 $75.1M $4.8M 82-80 2nd (AL Central) 107
