PDA

View Full Version : Starting Pitcher in Relief



henry296
06-04-2005, 12:14 AM
In this 15th inning game, my starting pitcher for the next day was brought in. The reliever he replaced is the alternate starter and should have plenty of endurance to go more than 2 innings. He was pinch hit for in the Top of the 15th with 1 out and no one on.
All of the relievers were used because 1 of mine is out injured for a couple of days.


Pittsburgh Pirates at St. Louis Cardinals
April 22, 2010

1 2 3 4 5 6 7 8 9 + R H E
Pirates (PIT) 0 0 0 0 0 0 2 0 0 1 3 14 3
Cardinals (STL) 0 0 0 0 0 2 0 0 0 0 2 7 2

PITTSBURGH ab h bb r hr bi k sb avg
C. Crawford (CF) 7 3 0 1 0 0 1 0 .308
H. Ramirez (SS) 8 3 0 1 0 2 1 0 .348
N. Schierholtz (3B) 7 2 0 0 0 1 0 0 .257
K. Collins (LF) 6 2 0 0 0 0 3 0 .321
R. Davis (PR) 1 0 0 0 0 0 0 1 .444
C. Kotchman (1B) 5 1 2 0 0 0 2 0 .350
W. Pena (RF) 6 1 1 0 0 0 2 1 .317
R. Doumit (C) 7 2 0 0 0 0 1 0 .197
J. Guzman (2B) 6 0 1 0 0 0 2 0 .255
O. Perez (P) 3 0 0 0 0 0 2 0 .000
C. Crabbe (PH) 1 0 0 0 0 0 1 0 .250
B. Inman (PH) 0 0 1 1 0 0 0 0 .750
N. McLouth (PH) 0 0 1 0 0 0 0 0 .600
P. Avlas (PH) 1 0 0 0 0 0 0 0 .333
I. Snell (P) 0 0 0 0 0 0 0 0 .143
R. Madson (P) 0 0 0 0 0 0 0 0 .000
V. Stertzbach (P) 0 0 0 0 0 0 0 0 .000
R. Rowland-Smith (P) 0 0 0 0 0 0 0 0 .000
M. Alvear (P) 0 0 0 0 0 0 0 0 .000
J. Pimentel (P) 0 0 0 0 0 0 0 0 .000
TOTALS 58 14 6 3 0 3 15 2

2B: N. Schierholtz (8), H. Ramirez (6), K. Collins (3)

PITTSBURGH ip h bb hr r er k pit ERA
O. Perez 7.0 3 3 0 2 1 3 107 3.25
V. Stertzbach 1.2 3 0 0 0 0 0 24 2.84
R. Rowland-Smith 0.1 0 0 0 0 0 0 2 5.40
R. Madson 2.2 1 0 0 0 0 1 33 2.19
M. Alvear 0.1 0 0 0 0 0 0 2 1.50
J. Pimentel 2.0 0 1 0 0 0 1 31 0.00
I. Snell 1.0 0 0 0 0 0 0 12 2.25
TOTALS 15.0 7 4 0 2 1 5 211

ST. LOUIS ab h bb r hr bi k sb avg
S. Boyd (RF) 5 1 2 0 0 0 0 0 .339
H. Luna (SS) 6 0 0 0 0 0 0 0 .259
L. Maza (2B) 7 3 0 0 0 0 1 0 .262
A. Pujols (1B) 6 1 1 1 0 0 1 0 .172
S. Rolen (3B) 2 1 1 1 0 0 0 0 .205
A. Green (3B) 3 0 0 0 0 0 0 0 .214
C. Haerther (LF) 5 1 0 0 0 2 0 0 .212
R. Gorecki (CF) 6 0 0 0 0 0 0 2 .239
T. Hall (C) 6 0 0 0 0 0 0 0 .140
M. Mulder (P) 2 0 0 0 0 0 2 0 .000
A. Soriano (PH) 1 0 0 0 0 0 0 0 .167
M. Arnold (PH) 1 0 0 0 0 0 0 0 .000
R. Cedeno (PH) 1 0 0 0 0 0 1 0 .167
B. Yarbrough (PH) 1 0 0 0 0 0 0 0 .125
J. Isringhausen (P) 0 0 0 0 0 0 0 0 .000
R. King (P) 0 0 0 0 0 0 0 0 .000
R. Rincon (P) 0 0 0 0 0 0 0 0 .000
C. Cali (P) 0 0 0 0 0 0 0 0 .000
O. Aleixandre (P) 0 0 0 0 0 0 0 0 1.000
S. Bondurant (P) 0 0 0 0 0 0 0 0 .000
TOTALS 52 7 4 2 0 2 5 2

2B: C. Haerther (2)

ST. LOUIS ip h bb hr r er k pit ERA
M. Mulder 7.0 10 2 0 2 2 9 115 3.68
R. King 1.2 0 1 0 0 0 0 26 5.40
R. Rincon 0.1 0 1 0 0 0 1 10 5.79
J. Isringhausen 2.0 0 0 0 0 0 2 25 1.42
C. Cali 1.0 2 0 0 0 0 1 13 0.00
O. Aleixandre 2.0 1 1 0 0 0 1 33 0.00
S. Bondurant 1.0 1 1 0 1 1 1 20 1.80
TOTALS 15.0 14 6 0 3 3 15 242

WP: J. Pimentel (1-0)
LP: S. Bondurant (0-1)
SV: I. Snell (1)

Attendance: 44,818
Time: 4:42

SFSteveG
06-04-2005, 04:13 AM
Had the alternate guy been playing a lot recently? At least if that was the case it would kind of make sense to take him out if he was tired.

henry296
06-04-2005, 09:00 AM
It was his first ML appearance of the year. He had been in the minors before, but I don't recall exactly when I called him up so he might have just pitched in AAA.

rollsroyce11991
06-04-2005, 03:00 PM
what i do to stop starting pitching is go team/strategies/pitchers use. Then I move the "Start on short rest" all the way down. For me this solves the problem for startin pitchings being use in the bullpen.

Rand
06-04-2005, 04:48 PM
Originally posted by rollsroyce11991
what i do to stop starting pitching is go team/strategies/pitchers use. Then I move the "Start on short rest" all the way down. For me this solves the problem for startin pitchings being use in the bullpen.

Until you get into the playoffs and your fifth starter and alt, you know the guys that you really don't want in the rotation but put there because you can't get rid of those slots, get used over your designated long, middle, short, setup, and closing bullpen men because, uh, well, because BBM likes to do that.