LIT 'EM & HIT 'EM
Thats exactly what the Cubs did tonight. On April 1st, 2001, the Chicago Cubs defeated the St. Louis Cardinals by a score of 10-0. Thats right, 10-0. Kevin Tapani allowed a mere 4 hits and Tom Gordon pitching a hit less ninth. It was beauty on the pitching side. One single man touched second base for the opposing team.
We destroyed their pitching scoring 10 runs. Led by first basemen, Ron Coomer who drilled a home run with 2 hits and 3 ribbies. Rondell White also added in a home run, 2 hits, and 2 RBIs. Todd Hundley & Bill Mueller, the two off season additions to the lineup started off big contributing to the defeat with 2 RBIs a piece. Vidro chipped in with 2 hits and Sosa with an RBI. Sosa & Floyd were kept hitless though. A great start to the Cubs rally to a championship with Hendry & Fergie Jenkins cheering them on all of the way.
HTML Code:
Chicago Cubs at St. Louis Cardinals
April 2, 2001
1 2 3 4 5 6 7 8 9 + R H E
Cubs (CHC) 0 0 3 1 0 0 3 0 3 10 10 0
Cardinals (STL) 0 0 0 0 0 0 0 0 0 0 4 1
CHICAGO ab h bb r hr bi k sb avg
O. Cabrera (SS) 4 1 1 1 0 0 0 0 .250
C. Floyd (LF) 3 0 1 0 0 0 1 0 .000
J. Vidro (2B) 5 2 0 2 0 0 2 0 .400
S. Sosa (RF) 3 0 2 0 0 1 2 0 .000
R. White (CF) 5 2 0 2 1 2 0 0 .400
T. Hundley (C) 3 2 2 2 0 2 0 0 .667
R. Coomer (1B) 5 2 0 2 1 3 2 0 .400
B. Mueller (3B) 5 1 0 0 0 2 0 0 .200
K. Tapani (P) 3 0 1 1 0 0 0 0 .000
E. Young (P) 1 0 0 0 0 0 0 0 .000
T. Gordon (P) 0 0 0 0 0 0 0 0 .000
TOTALS 37 10 7 10 2 10 7 0
2B: T. Hundley 2 (2), J. Vidro (1), O. Cabrera (1)
3B: B. Mueller (1)
HR: R. Coomer (1), R. White (1)
HBP: C. Floyd
GIDP: R. White
CHICAGO ip h bb hr r er k pit ERA
K. Tapani 8.0 4 2 0 0 0 6 109 0.00
T. Gordon 1.0 0 1 0 0 0 2 22 0.00
TOTALS 9.0 4 3 0 0 0 8 131
ST. LOUIS ab h bb r hr bi k sb avg
J. Drew (RF) 4 0 0 0 0 0 1 0 .000
P. Polanco (2B) 4 0 0 0 0 0 1 0 .000
J. Edmonds (CF) 4 1 0 0 0 0 0 0 .250
M. McGwire (1B) 3 0 1 0 0 0 1 0 .000
R. Lankford (LF) 3 1 1 0 0 0 1 0 .333
C. Paquette (3B) 4 0 0 0 0 0 1 0 .000
E. Renteria (SS) 3 0 1 0 0 0 1 0 .000
M. Matheny (C) 3 1 0 0 0 0 1 0 .333
D. Kile (P) 1 0 0 0 0 0 1 0 .000
S. Kline (P) 0 0 0 0 0 0 0 0 .000
A. Pujols (P) 1 1 0 0 0 0 0 0 1.000
D. Hermanson (P) 0 0 0 0 0 0 0 0 .000
F. Vina (P) 1 0 0 0 0 0 0 0 .000
M. James (P) 0 0 0 0 0 0 0 0 .000
M. Timlin (P) 0 0 0 0 0 0 0 0 .000
TOTALS 31 4 3 0 0 0 8 0
2B: R. Lankford (1)
ST. LOUIS ip h bb hr r er k pit ERA
D. Kile 4.0 4 5 0 4 4 4 97 9.00
S. Kline 1.0 0 0 0 0 0 1 14 0.00
D. Hermanson 2.0 3 0 2 3 3 1 33 13.50
M. James 1.2 2 2 0 3 3 1 33 16.20
M. Timlin 0.1 1 0 0 0 0 0 9 0.00
TOTALS 9.0 10 7 2 10 10 7 186
WP: K. Tapani (1-0)
LP: D. Kile (0-1)
Temperature: 50F
Wind: 6 MPH (left to right)
Attendance: 52,644
Time: 3:30

Kevin Tapani exhausted after striking out the "Big Mac"